Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4005.0: Tuesday, November 07, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Alternative and Complementary Health Practices have differing degrees of acceptance among various groups of people from rural populations in developing countries and to modern nations. This session presents four CAM studies representing populations of West Germans, East Germans, Chinese-Americans, Mexican-Americans, and a sample from a rural Guatemala. The first study examined motivations for using CAM techniques among Germans, including a desire to avoid pharmaceutical drugs. The second study characterizes the influences of acculturation on CAM use among Mexican-American and Chinese-Americans. The third study explores explanations for observations that increased physical impairments and reduced quality of life among multiple-sclerosis patients in the former East German state did not directly lead to increased use of CAM. The fourth study reports on the Guatemala Acupuncture and Medical Aid Project (GUAMAP). | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: (1) Identify motivations for using CAM to treat disorders in a large population-based sample from Germany; (2) Explain how acculturation is associated with use of professionalized and non-professionalized CAM in Mexican-American and Chinese-American populations; (3) Identify motivations related to CAM use among multiple-sclerosis patients in the former East Germany;(4) Discuss the transferability of the sustainable rural community health model to other rural populations in developing countries. | |||
Alan Trachtenberg, MD, MPH | |||
Determinants of the use of complementary alternative medicine (CAM) in 1001 German adults: Results of a population-based telephone survey Torsten Schäfer, Mareike Groenewold, Yvonne Kohlhammer, Britta Bücker | |||
Acculturation and use of complementary alternative medicine among Mexican American and Chinese American women Maria Chao, DrPH, Christine Wade, MPH, Fredi Kronenberg, PhD | |||
Differences in complementary and alternative medicine seeking behavior between multiple sclerosis patients from former East-Germany and former West-Germany Joerg Klewer, MD PhD, Sabine Twork, MD PhD, Joachim Kugler, MD PhD | |||
Sustainable rural community health model Blake Gentry, MPPM, Jorge Ibarra, MD, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Alternative and Complementary Health Practices | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA