Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4094.0: Tuesday, November 07, 2006: 12:30 PM-1:30 PM | |||
Poster | |||
| |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
Graduated driver licensing and teen crashes in the U.S Susan P. Baker, MPH, Li-Hui Chen, MS, PhD, Guohua Li | |||
Segmenting target groups for bicycle helmet community-based interventions: Utility of the Transtheoretical and Community Readiness Models * Itsumi Kakefuda, MS, Lorann Stallones, MPH, PhD, Julie Gibbs-Long, BS | |||
Impact of theory-driven, tailored injury prevention messages on parents' exposure to child health report Eileen M. McDonald, MS, Lara B. Trifiletti, PhD, MA, Wendy C. Shields, MPH, Yu-Jen Cheng, Mei-Cheng Wang, PhD, Andrea C. Gielen, ScD, ScM | |||
Manner of death coding in fatal poisonings in New Jersey Katherine Hempstead, PhD | |||
Fighting in "Persistently Dangerous" Schools among early adolescent African American youth: Are there modifiable factors? Vanya Jones, PhD, MPH, Tina Cheng, MD, MPH | |||
Cost and Effectiveness of Traffic Safety Enforcement in Uganda David M. Bishai, MD MPH PhD, Brian Asiimwe, BDS, MPH, Meron Assefa, William Bazeyo, MD, PhD | |||
Impact of federal compliance reviews in reducing highway truck crashes: An eight-year observation Guang X. Chen, MD | |||
Limiting the collateral damage of SARS: The ethics of priority setting within the Canadian emergency health services Marian H. Adly, BA, BS, MSc, Ross Upshur, MA, MD, MSc | |||
Prevalence and Correlates of Physical Dating Violence Victimization Among Female College Students at a Chilean Public University Jocelyn A. Lehrer, ScD, Evelyn Lehrer, PhD, Vivian Lehrer, JD | |||
Illinois violent death reporting system Kathleen M. Monahan, MPH, Patricia F. Meleedy-Rey, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Injury Control and Emergency Health Services |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA