Monday, November 11, 2002 |
8:30 AM-10:00 AM Mon |
| 3001.0 | ATOD Special Session I (Oral) |
|
| 3002.0 | Club Drugs: Trends and Harm Reduction (Oral) |
|
| 3003.0 | Comparing the Impact of Tobacco Packaging in the US and Canada (Oral) |
|
| 3004.0 | Outcomes from the National Youth Anti-Drug Media Campaign (Oral) |
|
10:30 AM-12:00 PM Mon |
| 3077.0 | Effects of State and Local Programs on Youth Tobacco Use (Oral) |
|
| 3078.0 | Special Populations - What People Say: The National Alcohol Survey (Oral) |
|
12:30 PM-2:00 PM Mon |
| 3137.0 | Developing Measures of Exposure to Pro- and Anti-Tobacco Mass Media (Oral) |
|
| 3138.0 | Treatment for Persons with Co-Occurring Disorders (Oral) |
|
| 3139.0 | Health-Related Concerns of Aging Lesbian, Gay, Bisexual, and Transgender (LGBT) Persons (Oral) |
|
2:30 PM-4:00 PM Mon |
| 3217.0 | Booze, Butts, and Bucks: A Taxing Matter (Oral) |
|
| 3218.0 | Comprehensive Tobacco Control Programs: How Do You Know You're There? (Oral) |
|
| 3219.0 | ATOD Special Session on Medicare Drug Benefit (Oral) |
|
4:30 PM-6:00 PM Mon |
| 3284.0 | Alcohol and Other Drug Use among Teens: Environmental and Resilience Factors Poster Session (Poster) |
|
| 3285.0 | Alcohol Use and Misuse: Understanding the Issues Poster Session (Poster) |
|
| 3286.0 | Curbing College-Aged Drinking Poster Session (Poster) |
|
| 3287.0 | Poly-Drug Use: Multiple Problems, Multiple Challenges Poster Session (Poster) |
|
| 3288.0 | Strategic Giving and Policy Change to Reduce the Burden of Tobacco among Priority Populations: A Funder’s Perspective (Oral) |
|
| 3289.0 | Continuity of Care (Oral) |
|
8:30 PM-10:00 PM Mon |
| 3342.0 | Special Populations - What People Do (Oral) |
|
| 3343.0 | Identities, Images and Deceptions: The Tobacco Industry and Special Populations (Oral) |
|
| 3344.0 | Performance Measures for Substance Abuse: Opportunities and Challenges (Oral) |
|
Tuesday, November 12, 2002 |
8:30 AM-10:00 AM Tue |
| 4003.0 | State Clean Indoor Air / Environmental Tobacco Smoke Poster Session (Poster) |
|
| 4004.0 | Tobacco Research from Around the World: An International Perspective Poster Session (Poster) |
|
| 4005.0 | National and International Issues in Smoking Cessation Poster Session (Poster) |
|
| 4006.0 | Tobacco Research with Implications for Prevention or Programs Poster Session (Poster) |
|
| 4007.0 | Evaluation Issues in Tobacco Control Poster Session (Poster) |
|
| 4008.0 | Media Issues in Tobacco Control, Cessation and Prevention Poster Session (Poster) |
|
| 4009.0 | Tobacco Use among Diverse Populations Poster Session (Poster) |
|
| 4010.0 | Effectiveness and Cost-Effectiveness of Treatment and Aftercare (Oral) |
|
| 4011.0 | College Drinking: All the Places It Takes You (Oral) |
|
| 4012.0 | Tobacco Control Research (Oral) |
|
12:30 PM-2:00 PM Tue |
| 4086.0 | Tobacco Addiction Treatment (Cessation) Poster Session (Poster) |
|
| 4087.0 | Smoking Cessation and Tobacco Control Research and Programs Poster Session (Poster) |
|
| 4088.0 | Special Populations and Substance Abuse Poster Session I (Poster) |
|
| 4089.0 | Special Populations and Substance Abuse Poster Session II (Poster) |
|
| 4090.0 | Improving Treatment Services to At-Risk Populations Poster Session (Poster) |
|
| 4091.0 | Outreach and Treatment Services for Women Poster Session (Poster) |
|
| 4092.0 | Substance Abuse Treatment Strategies Poster Session (Poster) |
|
| 4093.0 | Patterns of Substance Abuse Poster Session (Poster) |
|
| 4094.0 | Etiology and Prevention of Substance Abuse among Youth Poster Session (Poster) |
|
| 4095.0 | Changing Treatment Systems and Methods Poster Session (Poster) |
|
| 4096.0 | Reducing Alcohol-Related Harm through Evidence-Based Policies (Oral) |
|
| 4097.0 | International Issues in Tobacco Control (Oral) |
|
| 4098.0 | Tobacco-Free Pharmacies: Using Ethics, Economics, Education, and Law to Achieve an Attainable Public Health Goal (Oral) |
|
2:30 PM-4:00 PM Tue |
| 4172.0 | HIV Risk among Young Adult Injection Drug Users: Recent Findings from the Second Collaborative Injection Drug Users Study (CIDUS 2) and Similar Studies (Oral) |
|
| 4173.0 | Policy Interventions Research for Tobacco Control at the State and Local Level (Oral) |
|
| 4174.0 | Preventing Teen Alcohol Problems: Matching Methods to Solutions (Oral) |
|
4:30 PM-6:00 PM Tue |
| 4234.0 | School-Based Substance Use Prevention Programs Study: Findings about Fidelity of Implementation (Oral) |
|
| 4235.0 | New National Findings on Treatment Costs and Outcomes (Oral) |
|
| 4236.0 | Tobacco Control and the Liberal State: Legal, Ethical, and Policy Issues (Oral) |
|
| 4237.0 | Drug Use Problems and Addiction Issues (Oral) |
|
8:30 PM-10:00 PM Tue |
| 4312.0 | Young Injection Drug Users (Oral) |
|
| 4313.0 | New Images and Activities of the Tobacco Industry (Oral) |
|
| 4314.0 | Substance Abusing Welfare Recipients (Oral) |
|
Wednesday, November 13, 2002 |
8:30 AM-10:00 AM Wed |
| 5001.0 | Understanding Alcohol Abuse Problems: Going beyond Traditional Methods (Oral) |
|
| 5002.0 | Legacy’s Truth(sm) Campaign: Understanding the Effectiveness of Truth(sm) as a Brand (Oral) |
|
| 5003.0 | New Findings in Methadone Maintenance (Oral) |
|
| 5004.0 | ATOD Late Breaker Session: Alcohol Advertising and Youth: A Global Perspective (Oral) |
|
| 5005.0 | Roundtable Discussions on Issues in Tobacco Control (Roundtable) |
|
12:30 PM-2:00 PM Wed |
| 5079.0 | Risky Business: Alcohol, Sex, Cars, and Death (Oral) |
|
| 5080.0 | Emerging Issues in Tobacco Control (Oral) |
|
| 5081.0 | Tobacco Control Research in Targeted Populations (Oral) |
|
| 5082.0 | New Approaches and Issues in Substance Abuse Treatment Roundtable Session (Roundtable) |
|
2:30 PM-4:00 PM Wed |
| 5144.0 | Broad Patterns and Trends in Substance Use and Health Sevices Utilization (Oral) |
|
| 5145.0 | Internet: Threat or Promise for Tobacco Control (Oral) |
|
| 5146.0 | New Initiatives in Prevention (Oral) |
|
| 5147.0 | Combatting Illegal Drinking: Community Views and Actions (Roundtable) |
|