Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
4095.0: Tuesday, December 13, 2005: 12:30 PM-1:30 PM | |||
Poster | |||
| |||
A great variety of novel methodological approaches are applied to a great variety of questions in this poster session. | |||
Learning Objectives: At the conclusion of the session, the participant in this session will be able to: 1) Appreciate the diversity of statistical techniques that may be brought to bear on important public health problems. | |||
George J. Stukenborg, PhD | |||
A hitherto undocumented source of error due to research record archiving technology Manuella Adrian, MScHyg, Emma Ergon-Pérez, MA, Brenda Lerner, PhD, Michèle M. Jean-Gilles, PhD, Jessy G. Dévieux, PhD, Robert M. Malow, PhD | |||
Reliability reporting practices in sexual violence research: Implications for prevention and future research Eric R. Buhi, MPH | |||
Methodological issues in an evidence review on youth violence LInda S. Chan, PhD, Michele D. Kipke, PhD, Arlene Schneir, MPH, Ellen Iverson, MPH, Mary Ann Limbos, MD, MPH, Curren Warf, MD, Sally Morton, PhD, Paul G. Shekelle, MD, PhD | |||
Psychometric properties of a culturally adapted measure of parenting processes: An evaluation of the Dare to be You program among American Indian parents in the Southwest Lisa Marr-Lyon, MEd, PhD, Lora Church, BS, Sally Davis, PhD | |||
Using household surveys to shape family planning and reproductive health programs in Egypt Doaa Oraby, PhD, Mohamed Afifi, MD, MSc, Manal Eid, MA | |||
Not doing it until "I do"?: A simulated experiment of the efficacy of sexual abstinence pledges Janet E. Rosenbaum, AB, AM | |||
Hospital mortality risk for acute myocardial infarction and the effect of adjustments for diagnoses present at admission George J. Stukenborg, PhD, M. Norman Oliver, MD, MA, Douglas P. Wagner, PhD, Frank E. Harrell, PhD, Steven Heim, MD, Andrew M. Wolf, MD, Alfred F. Connors, MD | |||
Using a bootstrapping method for internal validation of multinomial logistic regression models in health outcomes research Chin-Lin Tseng, DrPH, Mangala Rajan, MBA, Drew Helmer, MD, MS, Leonard Pogach, MD, MBA | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Statistics | ||
Endorsed by: | Epidemiology; Women's Caucus |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA