Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3102.0: Monday, December 12, 2005: 10:30 AM-12:00 PM | |||
Oral | |||
| |||
In this session, the learner will hear about cancer risk and survival differences based on different ethnicities and geographic distributions using various data sources including U.S. Census data. In addition, participants will hear about the association of obesity with three major cancers. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to 1. Apply state cancer registry data and U.S. Census data to assess risk of death due to cervical cancer among women of different socioeconomic status, residential status, race and ethnicities 2. Describe racial-ethnic and geographic distribution of prostate cancer in the State of Florida 3. Describe ethnic disparities in overall cancer survival as well as in site-specific cancer survival and in stage at diagnosis, particularly among major Asian American and Pacific Islander subgroups 4. Recognize factors which are associated with a perception of elevated personal cancer risk 5. Describe the relationship between obesity and cancer of colon, breast, and prostate based on the results of ecologic analysis | |||
Steven Godin, PhD, MPH | |||
Ethnicity, Poverty, Rural Residence and Cervical Cancer Survival in Texas, 1995-2001 Katherine Eggleston, MSPH, Ann Coker, PhD, Melanie Williams, PhD, Guillermo Tortolero-Luna, MD, PhD, Jeanne Martin, PhD, Susan R. Tortolero, PhD | |||
An Analysis of the Legal Battle Over Epidemiological Data between the Louisiana Tumor Registry and Concerned Citizens/Medical Professionals Barbara Allen, PhD | |||
Analysis of prostate cancer incidence in the State of Florida using GIS and multi-level modeling Hong Xiao, PhD, Gebre-Egziabher Kiros, PhD, Katherine Milla, PhD, Clement K. Gwede, PhD, MPH, RN | |||
Who believes that they are at risk?: Factors influencing perceived cancer risk in Maryland Jeanetta Churchill, MS, Carmela Groves, RN, MS, Ebenezer Israel, MD, MPH, Diane M. Dwyer, MD, Min Zhan, PhD, Annette Hopkins, RN, MS, Eileen Karen Steinberger, MD, MS | |||
Correlations between Obesity and Cancer Using State Summary Data L. Joseph Su, PHD, MPH, Hui-Yi Lin, Cindy Cheng | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Epidemiology | ||
Endorsed by: | Gerontological Health; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA