Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3119.0: Monday, December 12, 2005: 10:30 AM-12:00 PM | |||
Oral | |||
| |||
A retrospective evaluation of a community-based paraprofessional support program for breastfeeding support will be presented as well as a comparison of two ethnic groups’ perceptions of the impact of employment on breastfeeding. A survey of the breastfeeding information currently available in obstetrics and gynecology textbooks, which inform new physicians’ practice, will be presented. There will also be a discussion of the breastfeeding rates for preterm infants in one state, which was gleaned from an analysis of a public health data base. | |||
Learning Objectives: 1.Describe the racial differences in mothers’ perceptions of the impact of employment on breastfeeding. 2.Discuss the breastfeeding rates among preterm infants in Massachusetts. 3.Describe the breastfeeding education materials in Obstetric and Gynecology textbooks. | |||
Mary Rose Tully, MPH, IBCLC Laura J. Duckett, PhD, MPH, RN | |||
Breastfeeding rates among premature infants in Massachusetts: Data from a model public health database Anne Merewood, MA, IBCLC, Daniel Brooks, DSc, Supriya Mehta, MHS, PhD, Lindsay MacAuley | |||
Assessment of breastfeeding information in Obstetrics and Gynecology textbooks Tony Ogburn, MD, Eve Espey, MD, MPH, Anne Merewood, MA, IBCLC, Barbara L. Philipp, MD, IBCLC | |||
Breastfeeding education for nursing students: A model for clinical and academic collaboration Jacqueline A. Kampp, MSN, RN, PHN, Mary Wagner-Davis, MFT, IBCLC, Brenda Hanson Smith, DNS, RNC, Andrea J. Hoberman, MPH, CLE | |||
African American and Caucasian women's anticipation of the impact of work on breastfeeding - a multi-site grounded theory approach Alexis Avery, MPH, Patricia Underwood, PhD, RN, FAAN, Kristine Zimmerman, MPH, Jeanette H. Magnus, MD, PhD, Suzanne G. Haynes, PhD | |||
Evaluation of the In-Home Breastfeeding Support Program: What is the effect on breastfeeding duration among low-income women in North Carolina? Deborah L. Dee, MPH, Margaret Bentley, Anna Maria Siega-Riz, PhD, RD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Food and Nutrition; Public Health Nursing; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA