Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3040.0: Monday, December 12, 2005: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Years of research on pregnancy outcomes have identified some of the correlates of poor pregnancy outcomes and potential contributors to persistent disparities. Factors related to race/ethnicity, socioeconomic disadvantage, and access to care have been identified as important correlates of increased risk of sub-optimal outcomes in pregnancy such as low birth weight and pre-term births. This session, “Addressing Disparities in Pregnancy Outcomes: the role of evidence-based policy and practice”, seeks to highlight new research that may inform the decisions of policy makers and providers of care in order to reduce disparities in birth outcomes among diverse populations. | |||
Learning Objectives: 1. At the end of this session, the attendee will be able to identify newly emerging factors that are correlated with disparities in poor birth outcomes. 2. At the end of this session, the attendee will be able to identify 3 evidence-based factors that policy makers need to consider in order to reduce disparities in birth outcomes. 3. At the end of this session, the attendee will be able to cite new research that may inform the implementation of new practices for reducing disparities in birth outcomes. | |||
Judith R. Katzburg, PhD, MPH, RN Tyan Parker Dominguez, MSW, MPH, PhD | |||
Judith R. Katzburg, PhD, MPH, RN | |||
Welcoming Remarks | |||
Effects of abuse on low birthweight among pregnant drug-dependent women Benita Walton-Moss, DNS, RN, FNP, Jessica Conrad, MSN, FNP, Linda McIntosh, PhD, RN, Erika Kiefer, BSN, RN | |||
A qualitative assessment to understand Somali women’s beliefs surrounding prenatal care, labor and delivery Julka Almquist, MPH, Priscilla Flynn, MPH, CHES | |||
Impact of satisfaction with care and barriers to care on use of prenatal services: Findings from the National Friendly AccessSM Program Kirsten Wallace, MA, MSPH, Linda A. Detman, PhD | |||
Role of cultural competency training in eliminating infant mortality disparities: Impact on knowledge and practice of health and social service providers Geraldine Oliva, MD, MPH, Jennifer Rienks, PhD(c), Virginia Smyly, MPH, CHES, Linda D. Mack Burch, MPH, Judith A. Belfiori, MA, MPH | |||
Ethnic Disparities in Infant Mortality by Cause of Death Panagiota Kitsantas, PhD, Robert Meyer, PhD, Paul Buescher, PhD | |||
Maternal distress among women delivering in lower Manhattan and birth outcomes Lisa S. Weiss, MPH, MPhil, Virginia Rauh, ScD, Frederica Perera, DrPH | |||
Discussion | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Community Health Planning and Policy Development; Food and Nutrition; Public Health Education and Health Promotion; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA