Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3359.0: Monday, December 12, 2005: 4:30 PM-6:00 PM | |||
Oral | |||
| |||
This session will present an overview of the Detroit Community-Academic Urban Research Center (URC). The URC is celebrating ten years of conducting community-based participatory research (CBPR) projects to gain an increased understanding of the social and physical environmental factors contributing to health disparities in the African American and Hispanic communities involved, and engage in innovative community-based approaches to program planning, policy development and service delivery. In addition to an introductory paper (describing the URC, CBPR and its core principles, the URC's use of the ecological model of health, and the evolution and integration across the URC), four papers focusing on the work of affiliated URC projects will be presented. These papers will describe the innovative community-based approaches used in four projects that address the individual, organizational, community, and policy levels to reduce health disparities and emphasize the role of the community-academic partnerships in designing, implementing and evaluating the projects. The four projects are: (1) a community organizing approach to translating research findings regarding environmental triggers of childhood asthma into community and policy level change strategies; (2) a training and a group planning approach to address and change the multiple barriers to child health insurance enrollment; (3) the use of innovative strategies with community organizations, restaurants and grocers to create sustainable access to and demand for affordable, nutritious foods; and (4) the dissemination of research findings regarding physical and social environmental determinants of cardiovascular disease, and the translation of these results into policy and public health practice at multiple levels. | |||
Learning Objectives: At the conclusion of the session, the participants will be able to: 1. Define community-based participatory research (CBPR) and its core principles and how they have been implemented by the Detroit Community-Academic Urban Research Center (URC) and four of its affiliated projects; 2. Describe the ecological model of health and its application to CBPR as implemented by the Detroit URC and four of its affiliated projects; and 3.Discuss the evolution and synergy across the Detroit URC that have contributed to the accomplishments of a ten year CBPR partnership, and the lessons learned by the URC and four of its affiliated projects in establishing and maintaining such partnerships engaged in program planning, policy development and service delivery aimed at reducing health disparities. | |||
Robert J. McGranaghan | |||
Robert J. McGranaghan | |||
Detroit Community-Academic Urban Research Center: The use of a community-based participatory research approach for reducing health disparities Barbara A. Israel, DrPH, Richard L. Lichtenstein, PhD, Paula M. Lantz, PhD, Angela G. Reyes, Jerutha Kennedy, Donele Wilkins, Robert McGranaghan | |||
Translating Research Findings on Environmental Triggers for Asthma Into Change Strategies at the Community and Policy Level: The CONEH project Edith A. Parker, DrPH, Angie Reyes, MPH, Barbara A. Israel, DrPh, Thomas G. Robins, MD, MPH, J. Timothy Dvonch, PhD, Katherine K. Edgren, MSW, Maria A. Salinas, AS, Donele J. Wilkins, AS, Wilma Brakefield-Caldwell | |||
Social and Physical Environments and Cardiovascular Risk in Detroit: Translating Research into Community Health Planning, Policy and Practice Amy J. Schulz, PhD, Sheryl Weir, MPH, Barbara A. Israel, DrPh, William J. Ridella, MPH, MBA, Mary Koch, BA, Chris M. Coombe, MPH, J. Timothy Dvonch, PhD, Srimathi Kannan, PhD | |||
Eastside Access Partnership: An innovative program to enroll uninsured children in Medicaid Richard L. Lichtenstein, PhD, Penni Johnson, Jerutha Kennedy, Ellen D.S. Lopez, PhD, Alonzo Lewis, MHSA, Joy Calloway, MHSA, MBA, Rev. Rochelle Allen, MPA | |||
Innovative Approaches to Reducing Nutrition-Related Health Disparities by a Community-Academic Partnership: Promoting Healthy Eating in Detroit Edith C. Kieffer, MPH, PhD, Wanda Polderman, MPH, Christina Y. Blumentritt, MPH, Gale Cox, MS, RD, Paris Watson, BS, Sharon Sand, MPP, Beverly Holman, MS, RD, Jose Melendrez, MSW, Teretha Hollis-Neely, BS, Cristina Ruiz, Amy Schulz, PhD, Brandie Hagaman, Erica Jeffreys, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Community Health Planning and Policy Development | ||
Endorsed by: | Community-Based Public Health Caucus; Food and Nutrition; Public Health Education and Health Promotion; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA