![]() Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
![]() |
|
3063.0: Monday, December 12, 2005: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Violence against women occurs throughout the lifespan. This session will address the period of adolescence from the perspective of both victims and perpetrators to adults. | |||
Learning Objectives: By the end of the session, the participant will be able to (1) describe violence against women across the lifespan; (2) discuss characteristics and perspectives of perpetrators; (3) identify the implications of related health behaviors (e.g., condom use) in the context of violence against women. | |||
Winifred W. Thompson, MSW | |||
Associations between intimate partner violence perpetration and sexual risk behaviors in young adult men who have sex with women ![]() Anita Raj, PhD, M. Christina Santana, MPH, David Holder, MD, Kevin Cranston, MDiv, Hortensia Amaro, PhD, Jay G. Silverman, PhD | |||
Men’s perpetration of child abuse, sexual violence, and intimate partner violence: Preliminary findings from a large community-based study Jay G. Silverman, PhD, Michele R. Decker, MPH, Jhumka Gupta, MPH | |||
Dating violence, sexual risk, and pregnancy involvement: In-depth interviews with adolescent male perpetrators Michele R. Decker, MPH, Emily Rothman, ScD, Jay G. Silverman, PhD, Elizabeth Miller, Anita Raj, PhD, Ruth Paris, MSW, PhD, Elizabeth Reed, MPH | |||
Condom nonuse in the context of partner violence: Voices of adolescent girls ![]() Elizabeth Miller, MD, PhD, Michele R. Decker, MPH, Jeanne E. Hathaway, MD, MPH, Elizabeth Reed, MPH, Anita Raj, PhD, Ruth Paris, MSW, PhD, Jay G. Silverman, PhD | |||
Intimate partner violence among single and married college students ![]() Derek R. Holcomb, PhD, Vickie L. Sanchez, PhD, David True, MA | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Women's Caucus | ||
Endorsed by: | APHA-Committee on Women's Rights; Public Health Education and Health Promotion; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA