Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
4260.0: Tuesday, December 13, 2005: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
Little research has investigated the strategies that battered women use to cope or their patterns of help-seeking behavior. The presentations in this session will examine how battered women cope in abusive relationships, including help-seeking behavior, using data gleaned from diverse settings, including shelters, health care settings, and the criminal justice system. The presenting authors will present a conceptual framework for examining coping derived from qualitative interviews with women in battered women's shelters. Additionally, the presenting authors will provide an examination of the patterns of help-seeking and correlates of help-seeking from three different studies. The session will include implications for practice and additional research. | |||
Learning Objectives: By the end of the session, the participant will be able to (1) describe different patterns of help-seeking by battered women; (2) recognize the complexity of battered women's ways of coping; and(3) identify ways to apply this information to your work with battered women (for practitioners). | |||
Stacey B. Plichta, ScD | |||
Walking though quicksand: A qualitative analysis of battered women’s ways of coping Paige H. Smith, PhD, Ann Coker, PhD | |||
Correlates of help seeking among rural women experiencing partner violence Ann Coker, PhD, Paige H. Smith, PhD, Vicki Flerx, PhD, Daniel Whitaker, PhD | |||
Help-seeking among battered women applying for protective orders Kathryn E. (Beth) Moracco, PhD, MPH, J. Michael Bowling, PhD, Heathe Luz McNaughton, MPH, Janeen Gingrich, MSW, Allison Anders, MA, BA, Jessica Frits, BA | |||
Are women identified through routine intimate partner violence screening ready to act? Tameka Gillum, PhD, Allison Garraway, MA, Jeanne McCauley, MD, MPH, Jacquelyn Campbell, PhD, RN, FAAN, Dan Ford, MD, MPH, Louise-Anne McNutt, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Women's Caucus | ||
Endorsed by: | APHA-Committee on Women's Rights; Caucus on Homelessness; Epidemiology; Injury Control and Emergency Health Services; Public Health Education and Health Promotion; Public Health Nursing; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA