Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
5020.0: Wednesday, December 14, 2005: 8:30 AM-9:30 AM | |||
Poster | |||
| |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
Timothy D. Dye, PhD Karalee Poschman, MPH Ann Dozier, PhD | |||
Maternal and infant health services in Michigan 1996 - 2000:PRAMS Virginia L. Miller, DrPH, Julie George, MS, Lynnette Essenmacher, BS | |||
Evaluation of home-visiting program to eliminate literacy disparities among children of socio-economically disadvantaged families Shelli Panebaker, BS, Flavius R. W. Lilly, MPH | |||
Births – and Repeat Births – to Teens in California Anura Ratnasiri, MSc, Lori Llewelyn, MPP, Carrie J. Florez, BSW, Eugene R. Takahashi, PhD, Michael Curtis, PhD, Shabbir Ahmad, DVM MS PhD | |||
Sustaining an evidence-based home visiting program through a public-private partnership in New York City Deborah L. Kaplan, RPA, MPH, Sandra True, RN, MPH, Rachael Pine, JD | |||
Assessing feto-infant mortality rates using Perinatal Periods of Risk(PPOR) approach to identify strategic areas for community-based intervention Sarojini Kanotra, PhD, MPH, CHES, Adewale Troutman, MD, MA, MPH, Sheila Andersen, JD, MA, BSN | |||
Evaluation of a mass measles vaccination campaign among school children aged 7-14 years old in Denizli, Turkey* Ali Ihsan Bozkurt, MD, PhD, Mehmet Bostanci, MD, Nural Cevahir, MD, Ahmet Ergin, MD, PhD, MPH, Ismail Sancak, MD, Birsen Yilmaz, MD, Binali Catak, MD, Ilknur Kaleli, MD | |||
Spatial inequality in delivery care uptake in Ghana: A multilevel analysis Fiifi Amoako Johnson, James John Brown, Sabu S. Padmadas, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Public Health Nursing; Statistics; Women's Caucus | ||
CE Credits: | Oral Health |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA