Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
5122.0: Wednesday, December 14, 2005: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
Myriad factors contribute to the incidence of poor pregnancy outcomes. This session focuses on provider and system-level factors that influence the identification and treatment of women at risk for adverse pregnancy outcomes. These presentations will review system-level factors affecting the use of prenatal care services; the identification of environmental, behavioral, and/or psychosocial risks; and the prevention of perinatal morbidity and mortality. The development of evidence-based treatment guidelines for the care and management of special populations, such as substance abusing women and those exposed to lead, will be discussed as well. The ultimate aim of this session is to highlight innovations at the system-level for improving pregnancy outcomes. | |||
Learning Objectives: At the conclusion of this session, participants should be able to: 1) Describe provider and system-level barriers to identifying and treating women at environmental, behavioral, and/or psychosocial risk for adverse pregnancy-related outcomes. 2) Discuss the development and implementation of evidence-based treatment guidelines for promoting positive pregnancy outcomes | |||
Judith R. Katzburg, PhD, MPH, RN Tyan Parker Dominguez, MSW, MPH, PhD | |||
Tyan Parker | |||
Welcoming Remarks | |||
Development of a Multiple Behavioral Risk Screen for Alcohol, Depression, and Domestic Violence Ellen Hutchins, ScD, Cindy Engler, RN, MPH, Barbara R. Gottlieb, MD, MPH | |||
Identification and management of pregnant women with elevated lead levels in New York City Nathan M. Graber, MD, Joel Forman, MD, J. Leighton, Deborah Nagin, MPH, Philip Landrigan, MD, MSc | |||
A descriptive model of preventability in maternal morbidity and mortality: Preventable provider and system factors in health care delivery Suzanne M. Cox, MPH, Stacie Geller, PhD, Sarah J. Kilpatrick, MD, PhD | |||
Mixed methods in studies of postpartum health and service use: Benefits and challenges Wendy Sword, RN, PhD, Susan Watt, DSW, RSW, Christine Kurtz Landy | |||
Evidenced-based guidelines for the management and care of pregnant substance-abusing women and drug exposed neonates Judith Morales, MSW, LCSW, CPAS, Ilise Zimmerman, MPH, MS, Pamela S. Martin, RNC MSN APNC | |||
Discussion | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Alternative and Complementary Health Practices; Epidemiology; Food and Nutrition; Public Health Education and Health Promotion; Public Health Nursing; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA