Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3189.0: Monday, December 12, 2005: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
In this session the learner will hear about the sedentary lifestyle and obesity studies conducted among American Indians, residents of Chicago and Portugal. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Discuss the prevalence of attempting to control weight and how it varies according to demographics, smoking status, and BMI. 2. Understand the importance of the social and environmental context of health in developing effective interventions and improved policies to combat obesity and other chronic conditions in minority communities. 3. Discuss the prevalence of health risks and conditions among North Carolina American Indians and disparities in these risk factors compared to other race groups. 4. Discuss the contribution of physical activity as part of a global plan to decrease metabolic syndrome. | |||
Health Risks and Conditions among American Indians in North Carolina Ziya Gizlice, PhD, Sara Huston, PhD, C. Annette DuBard, MD | |||
Prevalence of attempting to control weight and specific practices among U.S. adults, 2001-2002 Edward C. Weiss, MD, MPH, Deborah A. Galuska, PhD, Laura Kettel-Khan, PhD, Mary K. Serdula, MD, MPH | |||
Impact of demographic characteristics on access to physical activity opportunities Mahesh P. Gupta, PhD, Terrell W. Zollinger, DrPH, Carolyn M. Muegge, MS, Joseph Gibson, PhD, Robert M. Saywell, PhD, MPH | |||
Levels of physical activity in six diverse communities in Chicago Kristi L. Allgood, MPH, Ami M. Shah, MPH, Steven Whitman, PhD | |||
Physical activity decreases the prevalence of metabolic syndrome. An observational study in Portugal Ana C. Santos, Henrique Barros, MD, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Epidemiology | ||
Endorsed by: | Community Health Planning and Policy Development; Gerontological Health; Maternal and Child Health; Public Health Education and Health Promotion; Public Health Nursing; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA