![]() Back to Annual Meeting
|
![]() |
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5126.0: Wednesday, November 08, 2006: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
Learning Objectives: 1. Define and differentiate initial and repeat lower extremity amputations; 2. Acquire knowledge of the association between overweight/obesity and quality of primary care, as found in the Study of Health, Ageing and Retirement in Europe (SHARE); 3. Describe the association of patient satisfaction with provider switching for patients with depression; 4. Describe the interventions included in each of these national lifestyle modification programs; 5. Understand the factors that affect the ranked quality of care provided by outpatient pediatric practices. | |||
Lisa C. Gary, PhD | |||
Evaluation of regional footcare programs: Uses of initial and repeat amputation rates as quality improvement indicators Chin-Lin Tseng, DrPH, Usha Sambamoorthi, PhD, Mangala Rajan, MBA, Drew Helmer, MD, MS, Anjali Tiwari, MS, Patricia Findley, DrPH, MSW, James Wrobel, DPM, MS, Leonard Pogach, MD | |||
Quality of primary care in overweight and obese Europeans aged 50-79 years: Results from the Study of Health, Ageing and Retirement in Europe (SHARE) ![]() Isabelle Peytremann-Bridevaux, Julien Junod, Brigitte Santos-Eggimann | |||
Patient satisfaction and provider switching: A look at depressed primary care patients ![]() Karen Swanson, PhD, ScM, Roshan Bastani, PhD, Lisa V. Rubenstein, MD, MSPH | |||
Effects of Lifestyle Modification Programs on Cardiac Risk Factors and Quality of Life in Patients with Coronary Heart Disease ![]() William B. Stason, MD, MSci, Donald S. Shepard, PhD, Stephen Fournier, PhD, Grant Ritter, PhD, Jose Suaya, Gail K. Strickler, MS, MA | |||
Improving severity adjustment measures for the quality of care provided to premature infants by outpatient pediatric practices ![]() Scott A. Lorch, MD, MSCE, Gabriel Escobar, MD, Susan Bakewell-Sachs, PhD, RN, APRN, Barbara Medoff-Cooper, PhD, RN, Jeffrey H. Silber, MD, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Medical Care | ||
Endorsed by: | Community Health Planning and Policy Development; Health Administration; Socialist Caucus; Vietnam Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA