Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5070.0: Wednesday, November 08, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
William Maas, DDS, MPH | |||
Dental health and healthcare utilization: Differences by age, race, and poverty status Sheila Franco | |||
Moving from charitable care to community investment: An oral health partnerships serving immigrant populations Ruth (Toni) B. Pickard, PhD, Lourdes Vazquez, RDH, David W. Wright, PhD | |||
Dental students and African American patients: A behavioral assessment Anne Koerber, DDS, PhD, Linda M. Kaste, DDS PhD, Khatija Noorullah, MPH, G. William Knight, DDS, MS, MS, Debra Roter, MPH, DrPH | |||
Describing disparities in oral health: Using the chronic disease model for creating state burden of oral disease documents Beth Hines, MPH, RDH, Scott L. Tomar, DMD, DrPH, Lisa R. Levy, MPH | |||
Addressing Oral Health Disparities in Children: Perspectives from Low Income Latino, Chinese, Filipino, and African American caregivers Kathleen M. Roe, DrPH, MPH, Irene V. Hilton, DDS, MPH, Samantha Stephen, RDH, MS, Jorge De Luna, MPH, Linda Fong, MPH, Mary C. B. Nacionales, MPH, Pedro Naranjo, MPH, Dionne Carter, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Oral Health | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA