Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3133.0: Monday, November 06, 2006: 10:30 AM-12:00 PM | |||
Oral | |||
| |||
The purpose of this session is to highlight various methods of epidemiological analysis of MCH data. Optimal or poor pregnancy outcomes are an ongoing subject of interest as improvements in outcomes such as preterm delivery are unchanged or worsening. This worrisome situation continues despite programmatic and analytic efforts to understand the current situation in the US. Epidemiology continues to play a significant role in providing data to inform and evaluate MCH programs and interventions. MCH data are increasingly available for national, state and regional analyses. New and more sophisticated questions can be asked of the data often requiring more complex analyses and leading to important secondary questions such as data quality. The four papers scheduled for this session provide participants the opportunity to compare different analytical approaches including use of a hybrid design in a retrospective study. Additionally these analyses demonstrate that a closer examination of relevant variables such as those related to congenital malformations and ethnic variables is warranted. | |||
Learning Objectives: 1. Describe at least two methods of epidemiological analysis of MCH data. 2. Compare and contrast how ethnic/racial differences can be analyzed using MCH data | |||
Karalee Poschman, MPH Ann M. Dozier, RN, PhD | |||
Ann M. Dozier, RN, PhD | |||
A multilevel analysis of preterm births in Kentucky Michelyn W. Bhandari, DrPH, MPH, F. Douglas Scutchfield, MD, Claudia Hopenhayn, MPH, PhD, Evelyn A. Knight, PhD | |||
Estimating smoking-related stillbirth risk using a case-control and a case-crossover study design Ms Puza Pabna Sharma, MD, MPH, Hamisu M. Salihu, MD, PhD, Russell Kirby, PhD | |||
Prevalence of congenital cardiovascular malformations varies between Whites, Blacks, and Hispanics Tania Mangones, MD, Amitoz Manhas, Paul Visintainer, PhD, Cheryl Hunter-Grant, MSW, Heather Brumberg, MD, MPH | |||
Another Hispanic paradox: Why have gestational age data not benefitted equally from improved prenatal care? A comparison of quality of selected Hispanic and non-Hispanic black natality items: 1990-2002 Sharon W. Kirmeyer, PhD, Joyce A. Martin, MPH | |||
Massachusetts perinatal disparities project: Moving data into action Beth Buxton-Carter, LCSW, Karin Downs, RN, MPH, Hafsatou Diop | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Epidemiology; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA