Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3134.0: Monday, November 06, 2006: 10:30 AM-12:00 PM | |||
Oral | |||
| |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
Jihong Liu, PhD Thomas Vallin, MPH Jonathan B. Kotch, MD, MPH Carol Shieh, DNSc, MPH, RNC Anne Wallis, PhD | |||
Variation in the accuracy of recorded maternal events in birth certificates and hospital discharge data between physicians and certified nurse-midwives Heather M. Bradford, CNM, ARNP, MSN, Vicky Cárdenas, PhD, MPH, Mona T. Lydon-Rochelle, PhD, MPH, CNM | |||
Improving the linkage of deliveries across time using vital records and hospital discharge data Mark McLaughlin, Judith Weiss, ScD, Milton Kotelchuck, MPH, PhD, MA, Stephen Evans, MPH | |||
Maternal outcomes when prior cesarean is the only indication for a repeat cesarean, Massachusetts, 1998-2003 Jessica A. Taubner, MPH candidate, Eugene Declercq, PhD, Mary Barger, CNM, MPH, Howard Cabral, PhD, Stephen R. Evans, MPH, Milton Kotelchuck, MPH, PhD, Judith Weiss, ScD | |||
Knowledge Discovery (KDD) in Birth Certificates for Preterm Birth Prediction Sara L. Stewart, MS, Karen L. Courtney, RN, MSN, Mihail Popescu, PhD, Linda K. Goodwin, PhD, RN | |||
Social contexts (neighborhood and family) and Intimate Partner Violence (IPV) among low-income pregnant women: Multilevel analysis Qing Li, MD, MM, Russell Kirby, PhD, Robert Sigler, PhD, Sean-Shong Hwang, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; APHA-Student Assembly; Population, Family Planning, and Reproductive Health; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA