Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3015.0: Monday, November 06, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
This session looks at a range of housing issues as they relate to vulnerable populations. The social and individual factors contributing to being at risk of homelessness are discussed. The session focuses on the impact of housing on health and behavioral outcomes. Presenters discuss various models of housing for individuals who are especially difficult to serve. Topics include the Housing First model which uses a harm reduction approach for individuals with mental illness or substance abuse problems. Medical outcomes, public policy, and strategies for housing retention are discussed. Presenters also report on an innovative pilot project, using a supportive housing model, that provides housing and intensive case management to individuals and family members dealing with mental illness, substance abuse, or HIV/AIDS. Topics include service use, program costs, and resources for service improvement. In addition, presenters discuss the impact of national, state, and local policies on housing, particularly is they relate to securing housing for drug users who have been in contact with the criminal justice system. | |||
Learning Objectives: At the conclusion of the session, participants in this session will be able to: 1. Describe the impact of the Housing First model on health outcomes. 2. Articulate the social conditions related to an individual being at risk of homelessness. 3. Discuss key aspects of supportive housing and its impact on health outcomes. 4. Identify housing policies impacting drug users' access to housing stability. | |||
Nan Thomas, BA | |||
Causes of homelessness: The role of vulnerability factors and coping resources Anthony M. Warnes, BSc, PhD, AcLSS, Maureen Crane, RGN, MSc, PhD | |||
Housing as a prescription for improved health of chronically homeless persons Tatjana Meschede, PhD, Jessie M. Gaeta, MD | |||
Housing First Initiative for Rough Sleepers in Boston James O'Connell, MD, Jill Roncarati, PA-C, Stacy Swain, MPH | |||
Supportive housing: Costs and outcomes from an innovative program Cheryl Amey, PhD, Nicholas Huntington, MA, Wendy Vaulton, MPA | |||
Structural and personal factors related to access to housing and housing stability among urban drug users in Hartford, CT Julia B. Dickson-Gomez, PhD, Mark Convey, MA, Helena DeMoura-Castro | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Caucus on Homelessness | ||
Endorsed by: | Medical Care | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA