Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4273.0: Tuesday, November 07, 2006: 4:30 PM-5:30 PM | |||
Poster | |||
| |||
Posters in this session will describe the percent of children who were persistently overweight at kindergarten entry and completion of first grade by race and gender groups and compare data collected from a local research study with national trends on childhood obesity. The session will also discuss the socioemotional effects of paternal incarceration on school-aged children, the health and developmental problems found in a population of foster children ages birth to 5 years old, the implications for social policies of the links between chronic poverty and health during early childhood, and .the key socioeconomic indicators that may need to be considered when the Vineland Adaptive Behavior Scale is used to measure adaptive behavior skills in a non-mentally retarded population of young children ages 6 months to 5 years. The session will discuss trends in infant mortality rate by race over the period 1960-2000 and demonstrate the measuring procedure and trend for excess black infant mortality rate. | |||
Learning Objectives: 1. describe the change in overweight and risk for overweight between kindergarten and first grade by race, ethnicity and gender; 2. Discuss the socioemotional effects of paternal incarceration on school-aged children. 3. To prioritize risk factors for intervention programs designed for promoting health in children and adolescents. 4. Discuss the differential relationship of chronic poverty with different health indicators 5. Articulate the different impacts of various levels of influences on children's oral health | |||
Hani Atrash, MD, MPH Karen Bell, MPH | |||
Hani Atrash, MD, MPH | |||
Depressive symptoms and behavior problems in low-income, urban children of incarcerated fathers Danielle P. Appugliese, MPH, MaryAnn B. Wilbur, BS, Jodi E. Marani, MEd, Deborah A. Frank, MD | |||
Developmental psychopathology and physical health conditions during childhood and adolescence * Li-Ching Lee, PhD, ScM, Craig J. Newschaffer, PhD, MS, Angeline B. David, MHS | |||
Preventive service use among Korean children by socioeconomic status Eunjeong Kang, PhD | |||
Relationship of home environment to health and developmental problems of children in foster care Janet U. Schneiderman, PhD, RN, Janet Arnold-Clark, MD, Dawn D. McDaniel, BA, Bin Xie, PhD | |||
Relation Between Socioeconomic Indicators and Adaptive Behavior Skills in Children Under the Age of 6 Years Vivian Santiago, MPH, Veronica Hinton, PhD, Luisa Borrell, DDS, PhD, Dale Hesdorffer, PhD | |||
Duration of Exposure to Poverty and Child Morbidity: A Population-Based Longitudinal Study Louise Seguin, MD, MPH, Béatrice Nikiéma, MD, MSc, Maria-Victoria Zunzunegui, PhD, Lise Gauvin, PhD | |||
Collaborating with nursing students to promote nutrition and fitness education with school children Penny Leake, PhD, RN, Julie Goedken, BSN, RN, Stacy Greene, Student Nurse | |||
Explaining trends and variation in excess black infant mortality rate Akbar Aghajanian, PhD, Misty Becker | |||
Many layers of tooth decay: A new conceptual framework for approaching children's oral health Susan A. Fisher-Owens, MD, MPH, Mah-J Soobader, PhD, Matthew D. Bramlett, PhD, Stuart A. Gansky, MS, DrPH, Jane A. Weintraub, DDS, MPH, Larry J. Platt, MD, Paul Newacheck, DrPH | |||
Evaluation of “From Evidence to Practice: Using a Systematic Approach to Address Disparities in Birth Outcomes” online course * Priti Irani, MS, Mary Applegate, MD, MPH, Cate Bohn, MPH, Barbara A. Brustman, Ed D, Dan Feinberg, MEd, Christopher Maylahn, MPH, Michael Medvesky, MPH, Anne Radigan, BS, Ed Skawinski, MEd | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Caucus on Refugee and Immigrant Health; Population, Family Planning, and Reproductive Health; Public Health Nursing; Socialist Caucus; Women's Caucus |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA