Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5058.0: Wednesday, November 08, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Globalization is viewed with very different eyes depending whether one is running a multinational company or an individual suffering with HIV/AIDS in rural Africa. In this session we look at different aspects of globalization on health. We look at health indicators across a wide range of countries, we look at the role of the United Nations in facilitating equity in a time of globalization, and we look at issues of growth and the impact of trade barriers on health. | |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
Mei-Ling Wang, PHD, MPH | |||
Cross-country comparisons of insituttional indicators and health indicators Dhananjaya Arekere, PhD, Lee Green, PhD, Craig H. Blakely, PhD, Brian Rivers, PhD, Jan McCallum, BS, Dieula Delissaint, MPH | |||
Can WHO Help? Financial, scientific and managerial challenges for Public-Private Partnerships Elizabeth Ziemba, JD, MPH | |||
Health and Growth: Revisiting a Persistent Issue Arnab Acharya, PhD, William McGreevey, PhD, Ishrat Husain, PhD, Sarah Arnett | |||
Eliminating Technical Barriers in Pharmaceutical Access in Global Trade Mei-Ling Wang, PHD, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | International Health | ||
Endorsed by: | Academic Public Health Caucus; Caucus on Refugee and Immigrant Health; Maternal and Child Health; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA