Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4315.0: Tuesday, November 07, 2006: 4:30 PM-6:00 PM | |||
Oral | |||
| |||
This session will provide an update on four ongoing studies of public health systems sponsored by the Robert Wood Johnson Foundation through its Changes in Health Care Financing and Organization (HCFO) Program and related research initiatives. Collectively the studies provide new knowledge and insight concerning strategies for organizing, financing, and delivering core public health services. | |||
Learning Objectives: At the end of this session, participants will be able to: (1) Assess the strengths and limitations of research used to evaluate the organization, financing, and delivery of public health services; (2) Evaluate the strength and nature of evidence about the effectiveness of public health services and interventions; and (3) Identify areas in need of further research and methodological development concerning public health service delivery. | |||
Glen Mays, PhD, MPH | |||
Glen Mays, PhD, MPH | |||
Public Health Systems Research: Recent Progress and the Road Ahead Glen Mays, PhD, MPH | |||
Measuring the Value of Public Health Systems Peter Jacobson, JD, MPH, Peter J. Neumann, ScD | |||
Structural Capacities, Processes and Performance of Essential Public Health Services by Small Local Public Health Systems Susan J. Zahner, DrPH, RN | |||
Regionalization in Local Public Health Systems: Rationale, Implementation, and Impact Michael A. Stoto, PhD | |||
Progress in Developing a Typology of Local Public Health System Structure and Dynamics Glen Mays, PhD, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Health Administration | ||
Endorsed by: | Academic Public Health Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA