Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3079.4: Monday, November 06, 2006: 10:30 AM-11:30 AM | |||
Poster | |||
| |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
A national estimate of direct and indirect costs in Parkinson's disease using retrospective database analysis * Katherine Anderson, MS | |||
A clinical prediction rule for remission of pain in a community-based population of older adults Rohini G. Khorana, Madeline M. Rice, PhD. Awards: Retirement Research Foundation Masters Student Award - Honorable Mention | |||
Implementation of patient protection policy at a Mississippi health facility L.S. Bishop jr., BS, Clifton C. Addison, PhD | |||
Obesity and overweight as predictors of the onset of functional impairment Bei Wu, PhD, Liang Wei, MPH. Awards: Betty J. Cleckley Minority Issues Research Award - Honorable Mention | |||
Determinants of long-term care service utilization by Mexican-American family caregivers Angelica P. Herrera, MPH, DrPHc, Jerry W. Lee, PhD, Naomi Modeste, DrPH, Patti Herring, PhD, RN, Johnny Ramirez-Johnson, EdD | |||
Striving for equality, but settling for the status quo: The government's unfilled promise of equal quality Ruqaiijah A. Yearby, JD, MPH | |||
Causal mechanism of personal competency trajectories and their predictors among older adults Song-iee Hong, MA, Li-Mei Chen, MSW, PhD | |||
Case Study: “Train-the-Trainer” Hazard and Emergency Awareness Training for KY - Healthcare Professionals Assisting Elders Prepare for Bioterrorism Jamar Lewis | |||
Understanding Medicare changes: Overcoming enrollment obstacles for Extra Help and Part D Ann Marie Kopitzke, MPA, Karen A. Karlowicz, EdD, RN | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Gerontological Health | ||
Endorsed by: | Socialist Caucus |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA