Monday, November 06, 2006 |
8:30 AM-10:00 AM Mon |
| 3033.0 | The Economics of Health and Health Services I (Oral) |
|
| 3046.0 | Strategies to Reduce the Impact of Chronic Diseases Among Latinos (Oral) |
|
| 3068.0 | Aging and the Impact of Vision (Oral) |
|
10:30 AM-11:30 AM Mon |
| 3079.4 | Public Policy in Aging (Poster) |
|
10:30 AM-12:00 PM Mon |
| 3114.0 | Outcomes of Trials to Reduce the Risks of Chronic Disease (Oral) |
|
| 3117.0 | Medicare Prescription Drug Benefit: An Update on the First Year (Oral) |
|
| 3118.0 | Archstone and Gerontological Health Awards (Oral) |
|
12:30 PM-2:00 PM Mon |
| 3214.0 | Aetna Award and Women and Families (Oral) |
|
| 3224.0 | Veterans' Health: Dual Use, Aging, and Gender Specific Care (Oral) |
|
2:30 PM-3:30 PM Mon |
| 3263.0 | Innovations in Long-term Care (Poster) |
|
| 3264.0 | Mental Vitality and Aging (Poster) |
|
| 3265.0 | Older Adults as Consumers and Acess to Care (Poster) |
|
| 3266.0 | Assistive Technology, Nursing Homes and Other Issues (Poster) |
|
| 3267.0 | Nursing Home and Community Based Services (Poster) |
|
| 3268.0 | Social Support and Caregiving (Poster) |
|
2:30 PM-4:00 PM Mon |
| 3314.0 | Clinical Issues in Aging (Oral) |
|
| 3315.0 | Evidence-Based Practices and Aging (Oral) |
|
4:30 PM-6:00 PM Mon |
| 3403.0 | GH Award Ceremony (Oral) |
|
| 3421.0 | Health Promotion for Older Adults (Oral) |
|
Tuesday, November 07, 2006 |
8:30 AM-10:00 AM Tue |
| 4006.0 | Listening to our Elders (Oral) |
|
| 4011.0 | Understanding the Contribution of Race and Racial Stress to Health Outcomes (Oral) |
|
| 4031.0 | Human Rights and Aging (Oral) |
|
| 4032.0 | Caregiving for Elders (Oral) |
|
| 4032.1 | Fall Prevention (Roundtable) |
|
| 4056.0 | Communication Implications from the Medicare D Experience (Oral) |
|
12:30 PM-1:30 PM Tue |
| 4090.0 | Disability and Health II (Poster) |
|
| 4095.0 | Risks, Hazards, Falls and Other Injuries and the Data to Understand Them (Poster) |
|
12:30 PM-2:00 PM Tue |
| 4132.0 | Environment and Aging (Oral) |
|
| 4133.0 | International/Population Aging Issues (Oral) |
|
2:30 PM-3:30 PM Tue |
| 4188.0 | Improving Health in the Worksite (Poster) |
|
2:30 PM-4:00 PM Tue |
| 4200.1 | A Great Society for Older Americans: Have Promises Been Kept? (Oral) |
|
| 4220.0 | Characterizing the Food Environment Using Geographic Information Systems (Oral) |
|
| 4222.0 | 30 Years of Handbooks on Aging (Oral) |
|
| 4223.0 | Health Promotion for Older Adults (Oral) |
|
| 4240.0 | Applications of Health Economics to Medicare and Hospital Efficiency (Oral) |
|
4:30 PM-6:00 PM Tue |
| 4304.0 | Disability and Health Promotion II (Oral) |
|
| 4311.0 | Self-care for Chronic Diseases (Roundtable) |
|
| 4312.0 | Disability and Aging: Implications of the 2005 WHCOA Recommendations (Oral) |
|
| 4313.0 | International Long-term Care Financing (Oral) |
|
| 4313.1 | Special Topics in Aging (Roundtable) |
|
| 4322.0 | Lesbian and Bisexual Women's Health (Oral) |
|
| 4326.0 | Mental Health and the Military; Mental Health and Aging (Roundtable) |
|
| 4330.0 | Oral Health Services for the Frail Elderly (Oral) |
|
Wednesday, November 08, 2006 |
8:30 AM-9:30 AM Wed |
| 5016.0 | Perspectives on Chronic Disease and Aging (Poster) |
|
8:30 AM-10:00 AM Wed |
| 5048.0 | End of Life Issues (Oral) |
|
| 5049.0 | Workforce Issues for an Aging Society (Oral) |
|
| 5050.0 | Immigrant/Migrant Health for Older Adults (Oral) |
|
| 5078.0 | Healthy Communities (Oral) |
|
| 5087.0 | Breast Cancer Control in the Rural South: Women's and Providers' Perspectives (Oral) |
|
12:30 PM-2:00 PM Wed |
| 5101.0 | Disability and Health (Oral) |
|
| 5110.0 | Cost and Functional Use Patterns of Rural Medicare Participants: Research and Policy Implications (Oral) |
|
| 5111.0 | Intergenerational Exchanges with Older Adults (Oral) |
|
| 5137.0 | Physical Activity Among Minorities (Oral) |
|
| 5144.0 | Innovative Public Health Social Work Practice: Aging, Immigration, and Veteran's Administration Services (Oral) |
|
2:30 PM-4:00 PM Wed |
| 5163.0 | Minority Health and Intergenerational Exchanges (Oral) |
|
| 5164.0 | Vision, Hearing, and Oral Care for Older Adults (Oral) |
|
| 5164.1 | Special Topics in Aging II (Roundtable) |
|
| 5184.0 | Workers Across the Age Spectrum: Unique Needs, Challenges, and Opportunities (Oral) |
|