Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3187.0: Monday, December 12, 2005: 12:30 PM-2:00 PM | |||
Panel Discussion | |||
| |||
Learning Objectives: In this session, the learner will hear about the issues related to evaluation and implementation of state comprehensive cancer control plans. Learning Objectives: At the conclusion of the session, the participant will be able to (1) Identify key components of a state comprehensive cancer control plan. (2) Assess the feasibility of and resources needed for conducting a comprehensive cancer capacity and needs assessment from an epidemiologic standpoint. (3) Describe strategies to expand partnerships with state and local cancer control planners. (4) Describe benefits and limitations of local implementation approaches. (5) Be able to apply a simplified methodology to develop prevalence estimates. (6) Better understand issues related to cancer disparities in Latino communities. | |||
Christopher Utman, PhD Stanley H. Weiss, MD Linda Fleisher, MPH | |||
Enhancing Infrastructure and Evaluation: Collaboration with and training of local health planners to build cancer control infrastructure, and development of baseline structures to support evaluation Stanley H. Weiss, MD, Margaret L. Knight, RN, MEd, Daniel M. Rosenblum, PhD, Jung Yee Kim, MPH, Judith B. Klotz, DrPH, David L. Hom, MS, Loretta Morales, MPH, Sharon L. Smith, MPH, Susan L. Collini, MPH, Marcia M. Sass, ScD, Arnold M. Baskies, MD | |||
Utilizing research and data: Use of epidemiologic data in community assessments Jung Yee Kim, MPH, Margaret L. Knight, RN, MEd, Daniel M. Rosenblum, PhD, Judith B. Klotz, DrPH, Stanley H. Weiss, MD | |||
Building partnerships: Local implementation, coalition building, and partnerships with other local public health agencies/organizations Azadeh Tasslimi, BA, Punam J. Parikh, MPH, William Bullock, BSEE, Daniel M. Rosenblum, PhD, Diana R. DeCosimo, MD, Stanley H. Weiss, MD | |||
Assessing cancer burden: Estimating and utilizing prevalence Stanley H. Weiss, MD, Judith B. Klotz, DrPH, Xiaoling Niu, MS, Jung Yee Kim, MPH, Daniel M. Rosenblum, PhD | |||
Addressing cancer disparities in minority (Hispanic/Latino) communities Marielos L. Vega, BSN, RN, Stanley H. Weiss, MD, Ping-Hsin Chen, PhD, Jeanne Ferrante, MD, Ana Natale-Pereira, MD, Sue Rovi, PhD, Steven K. Keller, PhD, Mark S. Johnson, MD, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Epidemiology | ||
CE Credits: | CME, CME, CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA