Monday, November 13, 2000 |
12:30 PM-2:00 PM Mon |
| 3009.0 | Farmworkers and Border Health () |
|
| 3037.0 | Innovative and responsive health promotion and education programs at the community level () |
|
| 3051.0 | Research Priorities for Eliminating Occupational Health Disparities-Perspectives from the NORA Special Populations at Risk Team () |
|
| 3056.0 | War and Public Health: "Collateral Damage" To Vulnerable PopulationsHealth Disparities () |
|
| 3065.0 | Poster session I: Tailoring health communication to specific audiences () |
|
2:30 PM-4:00 PM Mon |
| 3102.0 | Cardiovascular Disease in Special Populations () |
|
| 3130.0 | Mental Health Issues in Vulnerable Populations () |
|
| 3133.0 | Training Issues in Occupational Health () |
|
| 3139.0 | Issues and strategies for promoting health in worksite settings () |
|
| 3147.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 1) () |
|
4:30 PM-6:00 PM Mon |
| 3174.0 | Health Needs and Delivery of Health Services for Immigrants and Refugees: The Massachussets Haitian Community () |
|
| 3178.0 | Tuberculosis: Prevention and Control () |
|
| 3193.0 | International Health Posters I: Financing and TB () |
|
| 3194.0 | The Epidemiology of Human Rights Abuses () |
|
| 3222.0 | Innovative health education/health promotion strategies for diverse populations () |
|
| 3224.0 | Poster Session #1 - Culturally Competent Care () |
|
| 3230.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 2) () |
|
8:30 PM-10:00 PM Mon |
| 3254.0 | Health and Development in Border Areas - a Global Perspective () |
|
| 3257.0 | Health Care Disparities: Examples from Illinois and Massachusetts () |
|
Tuesday, November 14, 2000 |
8:30 AM-10:00 AM Tue |
| 4021.0 | Immigrant and refugee Health Policy: Implications for Access, Health Status and Health Needs () |
|
| 4082.0 | Teaching social justice in public health: progressive pedagogy in action () |
|
12:30 PM-2:00 PM Tue |
| 4107.0 | Rachel Frucher Memorial Session: Culturally Competent Health Promotion in Immigrant Communities () |
|
| 4109.0 | Reducing Health Disparities: Stories from a Region Without Borders () |
|
| 4116.0 | Socioeconomic Status and Race: Investigating Health Disparities () |
|
| 4135.0 | Global Health Equity- Developing Country Findings () |
|
| 4136.0 | Invited Session on Women in Refugee Settings () |
|
| 4139.0 | The Health of the Hispanic Woman. How are we doing? () |
|
2:30 PM-4:00 PM Tue |
| 4197.0 | Eliminating Health Disparities Among Racial and Ethnic Groups: A Cultural Competence Approach (Part I) () |
|
4:30 PM-6:00 PM Tue |
| 4252.0 | Development of Networks for Supporting Evaluation of Community-based Efforts to Eliminate Health Disparities () |
|
| 4265.0 | Eliminating Health Disparities Among Racial and Ethnic Groups: A Cultural Competence Approach (Part II) () |
|
| 4273.0 | International Health Posters II: Women and Children () |
|
| 4276.0 | A North/South Dialogue on Women's Health and Social Justice: Crossing Cultural Borders with Nuestros Cuerpos Nuestras Vidas(Our Bodies Ourselves) () |
|
| 4292.0 | Poster session VI: Addressing the health needs of diverse groups of women () |
|
Wednesday, November 15, 2000 |
8:30 AM-10:00 AM Wed |
| 5013.0 | Epidemiological information on refugee and immigrants' health status: Health Disparities () |
|
| 5014.0 | Assessing Health Service Need, Impact, and Outcomes for Underserved Populations () |
|
|
12:30 PM-2:00 PM Wed |
| 5099.0 | Effect of Social and Civil Unrest, War, Torture, and Displacement on Refugees and Displaced Persons' Physical and Mental Health () |
|
| 5130.0 | The Changing Nature of Humanitarian Assistance in Complex Emergencies () |
|
| 5146.0 | The Health Consequences of the Military Industrial Complex: From Hiroshima to Bioterrorism () |
|
2:30 PM-4:00 PM Wed |
| 5197.0 | Evaluating Health Needs of Refugee Populations () |
|
| 5199.0 | Current Initiatives Examining Health Disparities in Boston and Massachusetts () |
|
| 5212.0 | National policy efforts to promote the health of diverse populations through culturally and linguistically appropriate services () |
|
4:30 PM-6:00 PM Wed |
| 5230.0 | Serving Vulnerable Populations in the Community () |
|
| 5234.0 | Addressing the Needs of Linguistic Minorities, Immigrants & Refugees () |
|
| 5236.0 | Innovative Approaches to Chronic Disease in Vulnerable Populations () |
|
| 5244.0 | NHANES in the new millenium () |
|
| 5290.0 | Innovations in Diverse Populations: International & US () |
|
8:30 PM-10:00 PM Wed |
| 5311.0 | Overcoming Obstacles in Global TB Control () |
|
Thursday, November 16, 2000 |
8:30 AM-10:00 AM Thu |
| 6030.0 | Health education/health promotion strategies and approaches for specific populations () |
|