Saturday, November 11, 2000 |
8:00 AM-11:00 AM Sat |
1.0 | Demonstration session () |
1.0 | Distance Learning in Public Health () |
8:30 AM-12:30 PM Sat |
1001.0 | Integration of Smoking Cessation/Reduction in Pregnancy Treatment Model into Maternity Care and Practice () |
1002.0 | Caring for Refugees and Survivors of Torture () |
1003.0 | Jump-Starting your move to Effective Interprofessional Collaborations () |
8:30 AM-4:30 PM Sat |
1004.0 | Helping Sedentary Americans Become Physically Active () |
1005.0 | Lifelong Learning via Distance Learning for Public Health Practitioners () |
1006.0 | Using the Community Health Status Indicators (CHSI) Project Health Status Reports for County Health Improvements () |
1010.0 | Framework for Community Organization Utilizing Community Health Workers: Part I () |
1011.0 | Building Coalitions between Organizations: Part I () |
1:30 PM-5:30 PM Sat |
1007.0 | Using Team Learning to Teach Health Promotion () |
1008.0 | Effective Medical Searching on the Internet () |
1009.0 | Environmental Justice and Public Health () |
Sunday, November 12, 2000 |
8:30 AM-12:30 PM Sun |
2012.0 | Eye Protection During Work and Play () |
2013.0 | Brand New Day for Public Health () |
2014.0 | Using Knowledge Resources for Evidence-Based Practice () |
8:30 AM-4:30 PM Sun |
2015.0 | Mold and Mildew in Indoor Environments - Why the big fuzz and what should we do about it? () |
2016.0 | Maternal and Child Health Community Leadership Institute: Measuring Social Capital () |
2022.0 | Human Rights for Public Health Professionals () |
1:00 PM-5:00 PM Sun |
2.0 | Another Test Area () |
2.0 | A New Topic () |
1:30 PM-5:30 PM Sun |
2018.0 | Asthma Management and Education () |
2019.0 | Environmental Destruction: Health Consequences, Social Injustices, Ethics, and the Role of Physicians and Health Care Institutions () |
2020.0 | Integrating Knowledge about Youth Culture into Substance Abuse Prevention Practice () |
2021.0 | Women's Health and Public Policy () |
Monday, November 13, 2000 |
10:00 AM-12:00 PM Mon |
3000.0 | APHA Opening General Session () |
12:30 PM-2:00 PM Mon |
3001.0 | Minority Health Professions Pipeline: Developing Faculty and Practitioners () |
3002.0 | Human Papilloma Virus: Public Health, Sociopolitical and Therapeutic Controversies () |
3003.0 | Monitoring and Countering Tobacco Industry Influence () |
3004.0 | Improving Prevention and Treatment () |
3005.0 | ACHP in Substance Abuse Treatment () |
3006.0 | Poster Session: American Indian, Alaska Native, Native Hawaiian Caucus () |
3006.1 | Committee on Affiliates Student Poster Competition () |
3006.2 | Affiliate Posters () |
3006.3 | Online Drug Information: Data and Information Delivered Over the Web () |
3006.5 | CUBA Through the Eyes of MEDICC: Looking Behind the Indicators () |
3007.0 | Diabetes, Hepatitis B, and TB among Asian Pacific Islanders () |
3008.0 | Addressing the underrepresentation of monorities with Masters and Doctorate Credentials to solve problems of disparity () |
3009.0 | Farmworkers and Border Health () |
3010.0 | Participation and Partnerships in HIV/AIDS Prevention () |
3012.0 | New and emerging networks of CHWs () |
3013.0 | Measuring Disability, Participation, and Environmental Factors () |
3014.0 | Homer N.Calver Lecture () |
3015.0 | Breast Cancer Epidemiology: Insights into Disparities () |
3016.0 | Evaluation of Surveillance Systems and Their Impact () |
3017.0 | Prevention Efforts for Hepatitis A and B () |
3018.0 | Grassroots Nutrition Efforts: What's Working in Communities () |
3019.0 | Nutritional Epidemiology: Sum Effects () |
3020.0 | Research Ethics in Developing Countries: Voices of investigators and participants and Guidance for IRBs () |
3021.0 | Medicare in the Twenty First Century () |
3022.0 | Gerontological Health Archstone Foundation Awards () |
3023.0 | Culture, Medicare and Long Term Care Financing () |
3024.0 | Poster Session - Quality and Related Issues () |
3025.0 | Eliminating Barriers to Health Care: Serving the Medically Under-served () |
3026.0 | Survival Strategies for Major Public Hospitals () |
3027.0 | HIV Poster Session I: Adherence and Treatment Issues () |
3028.0 | HIV Poster Session II: Counseling and Testing () |
3029.0 | Community based programs and program evaluation () |
3030.0 | Emergency medical services and acute care () |
3031.0 | Topics in firearm injury () |
3032.0 | Motor vehicle and bicycle-related injury () |
3033.0 | Injury surveillance and outcomes () |
3034.0 | International Health Late Breaker I () |
3035.0 | The Global Economy: Impact and Resources for Health Care () |
3036.0 | Laboratory Surveillance and Validation () |
3037.0 | Innovative and responsive health promotion and education programs at the community level () |
3038.0 | Poster2 () |
3039.0 | Substance Use among Lesbian, Gay, Bisexual, and Transgender Populations () |
3040.0 | Adolescent Behavior: Healthy Choices or Risky Attitudes? () |
3041.0 | Welfare Reform & SCHIP () |
3042.0 | Emerging Issues in Midwifery Care () |
3043.0 | Issues in Drug Policy and Quality of Pharmaceutical Care () |
3044.0 | Beyond HAART: Attitudes, Interventions and Delivery () |
3045.0 | Reducing Health Disparities: Social and Behavioral Factors in Treatment and Health Promotion () |
3046.0 | Increasing Access to Prevention & Treatment for the Incarcerated () |
3047.0 | Medical Care Contributed Papers-1 () |
3048.0 | Infants, Children and Adolescents - Access and Quality () |
3049.0 | Evaluating systems integration in the ACCESS program for persons who are homeless and mentally ill: A panel presentation () |
3050.0 | Adherence and Psychotropic Medication in Mental Health Treatment () |
3051.0 | Research Priorities for Eliminating Occupational Health Disparities-Perspectives from the NORA Special Populations at Risk Team () |
3052.0 | Topics in Ergonomics () |
3053.0 | Institutional and Non-institutional Health Care Workers () |
3054.0 | Occupational Stress: Our Experiences, the Lessons Learned, and the Way Forward, Part I () |
3055.0 | Responding to Domestic Violence: Dental and Opthalmologic Concerns () |
3056.0 | War and Public Health: "Collateral Damage" To Vulnerable PopulationsHealth Disparities () |
3057.0 | Reproductive Health Around the World--Part I () |
3058.0 | Reproductive Health Around the World--Part II () |
3059.0 | Reproductive Health in the United States () |
3060.0 | Family PACT--Successes in California family planning () |
3061.0 | Stop the (Gender-Based) Violence () |
3062.0 | Breast and cervical cancer screening and education () |
3063.0 | Community-based strategies to prevent violence () |
3064.0 | Successful community health promotion and improvement models () |
3065.0 | Poster session I: Tailoring health communication to specific audiences () |
3066.0 | Collaboratives for PHN Leadership () |
3067.0 | Public Health Student Caucus: Oral Presentations () |
3068.0 | Human Sexuality Programs: Comprehensive versus Abstinence-only, Processes and Issues () |
3069.0 | The Next Generation: Public Health Social Work Education & Guidelines for Prevention () |
3070.0 | The Political Construction of Public Health () |
3071.0 | Balancing Health Disparities, Social Inequalities and Structural Inequities () |
3072.0 | A System for Successfully Surveying Health Care Providers () |
3073.0 | Conquering Diabetes: The National Diabetes Education Program () |
3074.0 | Health Care Reform and Grassroots Activism () |
1:00 PM-5:00 PM Mon |
3159.1 | Translating Assessment into Action () |
2:30 PM-4:00 PM Mon |
3075.0 | Refining and Validating Public Health Competencies () |
3076.0 | Training the Public Health Workforce Using Distance Learning Methods () |
3077.0 | Tobacco Control in Arizona: A Roundtable () |
3078.0 | David vs. Goliath: Public Health Efforts to Counter the Alcohol Industry () |
3079.0 | Costs of Alcohol and Drug Abuse () |
3080.0 | Hepatitis C and ACHP: Options for Treatment and Management () |
3081.0 | Issues in Chronic Disease Management in Native Populations () |
3082.0 | New Opportunities for Publishing in Public Health () |
3083.0 | 30th Annual President-Elect Session () |
3084.0 | The Effect Bovine Spongiform Encephalopathy (BSE) Has Had On The Meat Inspection System And The Meat Industry In Britain () |
3085.0 | Key Issues in Global Health () |
3085.1 | Universal Health Care: In Light of Election Results, Where Do We Go From Here? () |
3086.0 | Performance Standards in Action--Florida () |
3087.0 | Integration of Healthy People 2010 into Academic Curriculum () |
3088.0 | Human Rights of Incarcerated Women () |
3088.1 | "Who's Community is this Anyway - Community Mobilization or Community Manipulation?" () |
3089.0 | Infant Health and Mortality among Asian Pacific Islanders () |
3090.0 | Cultural Competence/SocialMarketing: Models of Research/ Health Service Delivery () |
3091.0 | Use of Public Sector Services and Associated Costs Among Homeless Adults with Alcohol and Other Drug Disorders () |
3092.0 | Past Presidents' Forum: The Role of the Faith Community in Addressing Race & Ethnic Health Disparities () |
3093.0 | Chiropractic Issues in Changing Health Care Environment () |
3094.0 | Project REACH: Building Community Capacity through Public-Private Partnerships () |
3095.0 | Methods and Tools for Planning, Policy & Evaluation () |
3096.0 | HIV/AIDS Assessment, Tools and Models for Sevice & Prevention () |
3097.0 | The dollars and cents of CHW programs () |
3098.0 | Women with Disabilities: Data to Interventions () |
3099.0 | Reducing Pesticide Exposure in Rural and Urban Settings Using Community-Based Research Designs () |
3100.0 | Urban Environmental Health Challenges: Communities in Action () |
3101.0 | Courts, Communities, Countries and Biochemistry: Environmental Protection's Challenge to the Law () |
3102.0 | Cardiovascular Disease in Special Populations () |
3103.0 | Epidemiologic Methods: Focusing on Health Disparities () |
3104.0 | Topics in Perinatal Epidemiology () |
3105.0 | Strategies for Post-Marketing Surveillance () |
3106.0 | Challenges and Responses in Immunization Programs () |
3107.0 | It Takes a Community to Feed a Family - From Federal to Grassroots () |
3108.0 | International challenges to ethics in relation to biomedical research: Revising the CIOMS guidelines () |
3109.0 | Gerontological Health: Aetna Aging Women and Public Health Awards () |
3110.0 | Medicare/Medicaid Integration - Developing Chronic Care Networks () |
3111.0 | Grantmakers Roundtable () |
3112.0 | What Do You Think? A Discussion Forum on Emerging Public Health Policy Issues () |
3113.0 | Quality Improvement and Assessment Methods to Assure Successful Outcomes in Community Health () |
3114.0 | Cutting Drug Prices and Expanding Coverage--Federal and State Efforts () |
3115.0 | Who Speaks for Public Hospitals? The Role of Stakeholders () |
3116.0 | HIV/AIDS Round Table Session I () |
3117.0 | Survivor advocacy for injury control () |
3118.0 | Teen Drivers: Issues and Challenges () |
3119.0 | Domestic Violence () |
3120.0 | Malaria Control and DDT () |
3121.0 | Community-Based Health Models () |
3122.0 | Science and Cost Effectiveness of Laboratory Regulations () |
3123.0 | Immunization Finance Policies and Practices () |
3124.0 | Factors Influencing Perinatal and Childhood Mortality in the U.S () |
3125.0 | Current Issues in Rural Care () |
3126.0 | Health Services Research Update Session: Health Reform and Medicaid Managed Care: Evidence of the Impact of Switch to Managed Care, Expansion of Coverage, and MCO Performance () |
3127.0 | Health Effects of Welfare Reform: Towards a Research and Policy Agenda () |
3128.0 | Breast Cancer Screening () |
3129.0 | The 2000 Carl Taube Award () |
3130.0 | Mental Health Issues in Vulnerable Populations () |
3131.0 | Ergonomics - Lessons Learned in Promulgating and Implementing Standards () |
3132.0 | Environmental Justice and Occupational Safety and Health () |
3133.0 | Training Issues in Occupational Health () |
3133.1 | Occupational Stress: Our Experiences, the Lessons Learned and the Way Forward, Part II () |
3134.0 | Addressing Unmet Needs - Access to Oral Health Care () |
3135.0 | Widening Disparities in Health and Wealth: The Impact of Structural Violence on Some of Us More Than Others Part 1 () |
3136.0 | Who Is Speaking For The Trees? How Reproductive Health Fits Into Environmental Conservation Around The World () |
3137.0 | Dial 911 for Emergencies in Reproductive Health () |
3138.0 | Realizing the vision and mapping the way to an open and just society () |
3139.0 | Issues and strategies for promoting health in worksite settings () |
3140.0 | Photovoice: A grassroots tool for communication and policy advocacy () |
3141.0 | Chronic disease intervention research () |
3142.0 | Health Care Financing Administration-Sponsored Research: Promoting Women's Health Through Preventive Services () |
3143.0 | First Monday 2000-2001: Student Advocacy for Gun Violence Prevention () |
3144.0 | Scientific Session II: Student Research Presentations () |
3145.0 | Issues & Consequences of Living in Fragile & Impoverished Families in America () |
3146.0 | Bioterrorism: Public Paranoia or Public Health Threat? () |
3147.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 1) () |
3148.0 | Healthy People 2000: Y2K is Here - How Did We Do? () |
3149.0 | Vietnam Caucus: Scientific Session I () |
3150.0 | Vision Care in the Future: LASIK, Workforce and Access () |
3151.0 | Domestic Violence: Successful Interventions () |
3152.0 | Women's Health Movement: Then & Now (A National Women's Health Network Panel) () |
2:30 PM-6:00 PM Mon |
3155.0 | APHA Public Hearings on Proposed Resolutions and Position Papers: Group B () |
3156.0 | APHA Public Hearings on Proposed Resolutions and Position Papers: Group C () |
3157.0 | APHA Public Hearings on Proposed Resolutions and Position Papers: Group D () |
4:30 PM-6:00 PM Mon |
3158.0 | Community Health Scholars Post-Doctoral Program () |
3159.0 | Innovations in Public Health Academic-Practice Linkages () |
3160.0 | Women and Their Nicotine Affairs () |
3161.0 | School-Based Substance Use Prevention: The State of the Nation () |
3162.0 | ATOD Late-Breaker Session I () |
3163.0 | Syringe Access, Use & Discard: Context in AIDS Risk () |
3164.0 | Patterns of Alcohol Consumption and Implications for Policy () |
3165.0 | New Methods for Alcohol Problem Assessment and Intervention () |
3166.0 | Emerging Patterns in Alcohol-Related Problems () |
3167.0 | Integrative Medicine - Does it Work? () |
3168.0 | Cancer Prevention and Control Programs in Native Populations () |
3169.0 | Workshop for Authors () |
3169.1 | BEYOND BROCHURES: Exploring the Role of Spanish-Language Television in Public Education () |
3170.0 | Cardiovascular Disease among Asian Pacific Islanders () |
3170.1 | Health Status Issues and Interventions for Asian Pacific Islanders () |
3171.0 | National Seminar on Black Women in the Health Profession () |
3172.0 | Addressing health concerns affecting the African American Youth () |
3173.0 | Substance Use Issues among Homeless Adults and Youth () |
3174.0 | Health Needs and Delivery of Health Services for Immigrants and Refugees: The Massachussets Haitian Community () |
3175.0 | Chiropractic Health Care () |
3176.0 | From the National to the Local Level:Policy, Planning and Resources () |
3177.0 | Using Measurements and Data to Improve Health () |
3178.0 | Tuberculosis: Prevention and Control () |
3179.0 | Planning to Strengthen Local Public Health Systems: The Big Cities Experience () |
3180.0 | Senior community health workers () |
3181.0 | Alcohol, Drugs, and Disability: Breaking the Silence () |
3182.0 | Beyond Equipment and Meds: The Imperative of Collaboration Across Housing, Schools, Public Health and Environment to Address Asthma () |
3183.0 | Recent Trends in Childhood Lead Poisoning Prevention Poster Session () |
3184.0 | Epidemiology Section Awards: Wade Hampton Frost Lecture, John Snow Award, Abraham Lilienfeld Award () |
3185.0 | Agnes Higgins Award Lecture () |
3186.0 | Gerontological Health Key Award Session () |
3187.0 | Poster Session: Progress, Innovative Practices and Restructuring in Health Programs () |
3188.0 | Assessing Core Functions of Public Health Programs: Models for Validating Capacity () |
3189.0 | Political Advocacy for Home and Community-based Services () |
3190.0 | HIV/AIDS Round Table Session II () |
3191.0 | Motor Vehicle Occupant Protection () |
3192.0 | Firearm injuries () |
3193.0 | International Health Posters I: Financing and TB () |
3194.0 | The Epidemiology of Human Rights Abuses () |
3195.0 | Impact of and Responses to the HIV/AIDS Pandemic () |
3196.0 | Unions' Role in Eliminating Health Disparities () |
3197.0 | Quality of Care--Measurements and Applications () |
3197.1 | Poster Session 3 () |
3198.0 | A New Millennium for Lesbian, Gay, Bisexual, and Transgender (LGBT) Health: The 25th Anniversary Commemoration of the LGBT Caucus of Public Health Workers () |
3199.0 | Poster Session: Health Status and Disparities Affecting Lesbian, Gay, Bisexual, and Transgender Communities () |
3200.0 | Children with Special Health Care Needs Poster Session () |
3201.0 | Strategies for Violence Reduction in the Family and Community () |
3202.0 | Women's Health Watch: A Critique of Current Policies () |
3203.0 | International Perspectives on Reproductive Health () |
3204.0 | Issues in Pregnancy and Health () |
3205.0 | Home Visiting and Parent Support () |
3206.0 | Evidence-based Maternity Care: Initiating a Dialogue Within the Public Health Community () |
3207.0 | Improving Pregnancy Outcomes: Determinants and Measurement Tools () |
3208.0 | Information Technology Tools to Enhance Program/Management Performance () |
3209.0 | Health Services Research Contributed Papers () |
3210.0 | Avedis Donabedian Healthcare Quality Award Session () |
3211.0 | Issues in Veteran's Health () |
3212.0 | The Impacts of Racism on the Health and Well-being of the Nation () |
3213.0 | Mental Health Poster Session I () |
3214.0 | Mental Health Poster Session II () |
3215.0 | Mental Health Poster Session III () |
3216.0 | Talking Heads: Occupational and Environmental Health Agency Leadership Panel () |
3217.0 | Community-based Models of Oral Disease Prevention and Health Promotion () |
3217.1 | Oral Health Poster Session I () |
3218.0 | Widening Disparities in Health and Wealth: The Impact of Structural Violence on Some of Us More Than Others, Part 2 () |
3219.0 | Faith communities as models in eliminating health disparities in HIV/AIDS among racial, ethnic, and sexual minorities () |
3220.0 | Poster session II: Delivering effective health education/health promotion programs () |
3221.0 | Poster session III: Strategies and approaches for promoting children's health () |
3222.0 | Innovative health education/health promotion strategies for diverse populations () |
3223.0 | Community Partnerships () |
3224.0 | Poster Session #1 - Culturally Competent Care () |
3225.0 | Public Health Student Caucus: Welcome Session () |
3226.0 | Scientific Session III: Evaluating School Health Services and Education () |
3227.0 | Poster I: Student Posters: Adolescent problems and school health services () |
3228.0 | Poster II: Student Posters: Attitudes and Practices in Nutrition, Activity, Violence, and Sex () |
3229.0 | Social Worker of the Year - Monnie Callan () |
3230.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 2) () |
3231.0 | Advances in Methodology (Special Student Paper Session) () |
3232.0 | Vietnam Caucus: Scientific Session II () |
3233.0 | Women's Health Movement: Then and Now II (A National Women's Health Network Panel) () |
7:00 PM-10:00 PM Mon |
3234.0 | HIV/AIDS Needs and Services for Asian Pacific Islanders () |
3235.0 | Social Capital and its Effects on Health () |
3236.0 | Taking Aim at Racial and Income Disparities in Mammography Screening: The North Carolina Breast Cancer Screening Program's and other Community-Based Approaches () |
8:30 PM-10:00 PM Mon |
3237.0 | Women, Alcohol, And Violence () |
3239.0 | Bridging the Gap between Research and Clinical Practice: The Evaluation of Early Start, an Obstetric Clinic-Based, Perinatal Substance Abuse Treatment Program () |
3240.0 | Prevalence and Risk Behaviors for HIV among Youth and Adults () |
3241.0 | Monitoring the Tobacco Epidemic: Data Sources () |
3243.0 | The Natural Treatment of Diabetes () |
3243.1 | Epidemiology Latebreaking Posters () |
3243.2 | Affiliate Poster Session 2 () |
3245.0 | Variations in Cancer Patient Surveillance and the Impact on Costs () |
3247.0 | HIV and Injecting Drug Users (IDUs) () |
3248.0 | HIV Disease: Health Care Coverage Issues () |
3249.0 | Latebreaker injury posters () |
3250.0 | Topics in intentional injury () |
3251.0 | Intimate partner violence () |
3252.0 | Child maltreatment and fatality () |
3253.0 | Injury posters: the Top 10 () |
3254.0 | Health and Development in Border Areas - a Global Perspective () |
3255.0 | Various Topics in Maternal and Child Health () |
3256.0 | Payment Systems in Developing Countries () |
3257.0 | Health Care Disparities: Examples from Illinois and Massachusetts () |
3257.1 | Poster session - Latino Caucus () |
3257.2 | Low Birthweight and Very Low Birthweight Outcomes Among Latinas In Boston: An Analysis of Their Heterogeneity () |
3258.0 | Making Breastfeeding Decisions on the Evidence: A Method to Improve Outcomes for Those Who Need It Most () |
3259.0 | Economic Studies of Patients' Preferences and Behaviors () |
3260.0 | Medical Errors at the VA and Beyond () |
3261.0 | Medical Care Contributed Papers - 2 () |
3262.0 | Tradeswomen Speak Out: New Directions for Health and Safety in Construction () |
3262.1 | Internet Resources and the Digital Divide in Occupational Health: Health Disparities in Training and Protecting Workers () |
3263.0 | Sexuality Education Policy: By Ideology or Research? () |
3264.0 | Involving Men and Couples () |
3265.0 | Federal initiatives to eliminate racial and ethnic disparities in health () |
3266.0 | Journey to the Future, Part 3: Public Nealth Nursing Leadership - Creating Opportunities in the New Mellinuem? () |
3268.0 | Eliminating Health Disparities: Using Personal Empowerment to Create Safe Places For Intimacy After Illness () |
3269.0 | Scientific Session IV: Creating Healthy Schools and Curricula Through Health and Social Literacy () |
3269.1 | Issues in Eye Care: Preventing Vision Impairment and Blindness in the Future () |
3269.2 | A Memorial Tribute to honor Juanita Evana: A Leader in Public Health Social Work () |
3270.0 | Teenage Sexuality in the New Millenium () |
Tuesday, November 14, 2000 |
8:30 AM-10:00 AM Tue |
4000.0 | Delta Omega Poster Session I: The Honorary Public Health Society () |
4001.0 | Delta Omega Poster Session II: The Honorary Public Health Society () |
4002.0 | Industrial Animal Production and Academic Public Health: The Need for Collaboration () |
4002.1 | ATOD Late-Breaker Session II () |
4003.0 | Impact of Physician Monitoring on Utilization and Appropriateness of Benzodiazepine Prescribing on a Medicaid Population () |
4004.0 | Research Update on Hepatitis C among Drug Abusers: What Are the Health Consequences and Implications for Treatment, Prevention, and the Community? () |
4005.0 | International Tobacco Control Poster Session () |
4006.0 | Smoking Cessation Poster Session I () |
4007.0 | Smoking Cessation Poster Session II () |
4008.0 | Environmental Tobacco Smoke Poster Session () |
4009.0 | Psychosocial and Behavioral Factors in Tobacco Poster Session () |
4010.0 | State and Local Tobacco Control Programs and Evaluation Poster Session () |
4011.0 | Special Populations and Tobacco Poster Session () |
4012.0 | Tobacco Access and Media Poster Session () |
4013.0 | ACHP and Disability: Epidemiology and Effectiveness of Preventive, Therapeutic and Rehabilitative Use () |
4014.0 | Public Health Programs for Special Populations in Native Communities () |
4015.0 | State Healthy People 2010 Plans and Implementation Strategies () |
4016.0 | How to Create a Leadership Institute () |
4016.1 | Public Health/ Managed Care Research Priorities for APHA () |
4016.2 | Use of Technology and Information Systems in Public Health Care () |
4017.0 | Cancer Control for Asian Americans and Pacific Islanders in the New Millennium () |
4018.0 | D.C's Women Health Initiative:Strategies for Change/ Issues of Cancer Screening, Diabetes and HIV AIDS Among African American Populations/ Religiosity in Coping & Healing () |
4019.0 | Federal Health-Care-for-the-Homeless Program: National client profiles and Boston's innovative outreach programs () |
4020.0 | REACH 2010: Successfully Engaging Faith Communities () |
4021.0 | Immigrant and refugee Health Policy: Implications for Access, Health Status and Health Needs () |
4022.0 | Establishing a Community Voice in Health Care Restructuring () |
4023.0 | Measuring the Impact of Medicaid Managed Care () |
4024.0 | Uninsured Children: CHIP () |
4025.0 | Disability Surveillance () |
4026.0 | International Movement for Children's Environmental Health () |
4027.0 | The Climate Change Impacts on the United States National Assessment Project: What the Report Means to Our Health () |
4028.0 | Information By the People, for the People: An Accessible Environmental Health Education Tool for Brownfields () |
4029.0 | Career Development in Epidemiology: Roundtable Discussions () |
4030.0 | Women's Health () |
4031.0 | Policy and Interventions to Build a Healthy School Environment () |
4032.0 | Communicating Nutrition and Food Safety Information: The Challenge Before Us () |
4033.0 | Ethical issues facing health care organizations () |
4034.0 | Issues in Community Based Care (A) () |
4035.0 | Clinical Issues in Aging (P) () |
4036.0 | The New California Health Interview Survey: Measuring Health Needs and Disparities in a Diverse State () |
4037.0 | Medicaid and Managed Care Services: Contracts and Employer Attitudes () |
4038.0 | Issues for Improving Health Administration Practice: An International Perspective () |
4039.0 | Behavioral Epidemiology of HIV () |
4040.0 | HIV and Adherence Issues () |
4041.0 | Motor-vehicle related methods () |
4042.0 | Firearm policy issues () |
4043.0 | Incentives For Provider Performance And Client Utilization () |
4044.0 | Pharmaceutical Controversies () |
4045.0 | Political Economy of Work Environment () |
4046.0 | Poster4 () |
4047.0 | Health Issues Affecting Lesbian, Gay, Bisexual, and Transgender Youth () |
4048.0 | Health Status, Service Needs, and Social Support: Issues of Concern for Adolescents () |
4049.0 | Ensuring Access to Preventive Care () |
4050.0 | International Maternal and Child Health and Breastfeeding Combined Poster Session () |
4051.0 | Psychosocial and cultural factors in medical care and decision-making () |
4052.0 | Health Services Research Methodology Session: Assessing Quality of Care Under Medicare: Understanding the Effects of Socioeconomic Status on Performance Measurement () |
4053.0 | Clinical Quality Improvement: Changing Care Delivery for Major Health Problems of the 21st Century () |
4054.0 | Economic Studies of Physicians () |
4055.0 | Administrative Healthcare Data for Research – the Healthcare Cost and Utilization Project (HCUP) () |
4056.0 | The World Health Organization Mental Health Disability Session () |
4057.0 | Financing and Delivery of Services () |
4058.0 | Intimate Partner Violence and Mental Health () |
4059.0 | Mental health Issues in Jails and Prisons () |
4060.0 | Women's Experience, Work and Health () |
4061.0 | Addressing Health Disparities: Integrated Health Programs for Manufacturing Workers () |
4062.0 | Poster Session I () |
4063.0 | Poster Session II () |
4064.0 | Poster Session III () |
4065.0 | Poster Session IV () |
4066.0 | Oral Health Poster Session II () |
4067.0 | Diabetic care () |
4068.0 | Reproductive Health and the Media () |
4069.0 | 6 Billion and Counting - What Does It Mean? () |
4070.0 | Management and Sustainability: Essential Components of Contemporary Public Policy () |
4071.0 | Promoting adolescent health () |
4072.0 | Environmental health risk communication and research () |
4073.0 | Identity, branding, and positioning for public health organizations and programs: Why, how-to, and case studies () |
4074.0 | Poster session IV: Effective use of computer technology in health education, promotion, and communication practice () |
4075.0 | Poster session V: Promoting the health of patients in clinical and other health care settings () |
4076.0 | Computers and Education in Public Health Nursing () |
4077.0 | Environmental Health and Occupational Health Nursing () |
4078.0 | Family Violence and PHN Response () |
4079.0 | Public Health Student Caucus: Oral Presentations on Education () |
4080.0 | Scientific Session V: Offering Primary Care in Schools Through School-Based Health Centers () |
4081.0 | HIV in Special Populations of Women: Adolescents, Older women and "No Risk" Group () |
4082.0 | Teaching social justice in public health: progressive pedagogy in action () |
4083.0 | Fundamental Measurement of Quality of Care and Quality of Life () |
4084.0 | Death Rates: Statistical Implications of Implementing ICD-10 and the New Standard for Age Adjustment () |
4085.0 | Social Causes of Social Diseases () |
10:30 AM-12:00 PM Tue |
4086.0 | Special Session: Curbs on Violence Research--Preventing the Next Tuskegee? () |
4087.0 | Special Sessions: Eliminating Disparities--Communities Taking Action () |
4088.0 | Special Session: Addressing Public Health Challenges in the 21st Century () |
4089.0 | Special Session: Neglected Epidemics and the Reports of the U.S. Surgeon General: A Call to Action for Oral Health and Mental Health Disparities () |
12:30 PM-2:00 PM Tue |
4090.0 | Addressing Social Determinants of Health through Community-Based Participatory Research: Lessons Learned from the Urban Research Centers () |
4091.0 | Integrating theory and practice in public health education () |
4092.0 | Reducing Alcohol-Related Harm: Establishing and Enforcing Alcohol Policies () |
4093.0 | Looking Backward and Moving Forward in Tobacco Control Research Methodology () |
4094.0 | Special ATOD Issues in Public Health () |
4095.0 | Making Treatment Work () |
4096.0 | Factors Influencing Services Utilization by Pregnant and Parenting Adolescents () |
4097.0 | Children at Risk Poster Session () |
4098.0 | Monitoring HIV and Injection Drug Users Issues II () |
4099.0 | Monitoring HIV, HPC, and Injection Drug Users Issues I () |
4100.0 | Better Methods for Research on Treatment and Prevention () |
4101.0 | Alcohol and Youth: Drinking-Related Behaviors and Risks () |
4101.1 | The Changing Patterns of Drug Use () |
4101.2 | Impacts on Tobacco Use and Policy () |
4101.3 | Drug Abuse Prevention Poster Session () |
4101.4 | Factors Affecting Drug Use Poster Session () |
4101.5 | National Tobacco Usage Poster Session () |
4102.0 | The Science of Alternative Medicine () |
4102.1 | Media Advocacy: How to Work with the Media () |
4102.2 | Direct Access to Testing: How Does It Affect Public Health? () |
4103.0 | National Public Health Leadership Development Network: Presentation of Project () |
4103.1 | Enhancing Public Health Training and Research with Technology: Practical Distance Learning, Computer Based Training, and Library Resources () |
4104.0 | Business Meeting () |
4105.0 | Addressing Health Concerns Affecting African American Men () |
4106.0 | The CMHS Housing Initiative for Persons with Serious Mental Illness: Interim Findings from the Cross-site Study of Supported Housing () |
4107.0 | Rachel Frucher Memorial Session: Culturally Competent Health Promotion in Immigrant Communities () |
4108.0 | Maine's Public Health System () |
4109.0 | Reducing Health Disparities: Stories from a Region Without Borders () |
4110.0 | Community-based Health Promotion/Disease Prevention () |
4110.1 | Cutting Edge Issues in Community Health () |
4110.2 | Community Involvement in Health Promotion/Disease Prevention () |
4111.0 | Urban Asthma and Community Health Worker Programs, Part I () |
4112.0 | Children & Adolescents: Disability and Health Issues () |
4113.0 | Biotechnology and Public Health () |
4114.0 | Cost of Prevention: Finding & Using Cost Data in Policy Development () |
4115.0 | Health Care Provider Initiatives in Children's Environmental Health () |
4116.0 | Socioeconomic Status and Race: Investigating Health Disparities () |
4117.0 | Studies in Occupational Epidemiology () |
4118.0 | Addressing Hepatitis C at the Local Level () |
4119.0 | Making a Difference in Child and Adolescent Nutrition - Environmental Influences () |
4120.0 | Rationing and health care reform () |
