Monday, November 13, 2000 |
12:30 PM-2:00 PM Mon |
| 3008.0 | Addressing the underrepresentation of monorities with Masters and Doctorate Credentials to solve problems of disparity () |
|
| 3015.0 | Breast Cancer Epidemiology: Insights into Disparities () |
|
| 3037.0 | Innovative and responsive health promotion and education programs at the community level () |
|
|
| 3045.0 | Reducing Health Disparities: Social and Behavioral Factors in Treatment and Health Promotion () |
|
| 3062.0 | Breast and cervical cancer screening and education () |
|
| 3065.0 | Poster session I: Tailoring health communication to specific audiences () |
|
2:30 PM-4:00 PM Mon |
| 3090.0 | Cultural Competence/SocialMarketing: Models of Research/ Health Service Delivery () |
|
| 3121.0 | Community-Based Health Models () |
|
| 3138.0 | Realizing the vision and mapping the way to an open and just society () |
|
| 3151.0 | Domestic Violence: Successful Interventions () |
|
4:30 PM-6:00 PM Mon |
| 3168.0 | Cancer Prevention and Control Programs in Native Populations () |
|
| 3194.0 | The Epidemiology of Human Rights Abuses () |
|
|
| 3207.0 | Improving Pregnancy Outcomes: Determinants and Measurement Tools () |
|
| 3212.0 | The Impacts of Racism on the Health and Well-being of the Nation () |
|
| 3219.0 | Faith communities as models in eliminating health disparities in HIV/AIDS among racial, ethnic, and sexual minorities () |
|
7:00 PM-10:00 PM Mon |
| 3236.0 | Taking Aim at Racial and Income Disparities in Mammography Screening: The North Carolina Breast Cancer Screening Program's and other Community-Based Approaches () |
|
8:30 PM-10:00 PM Mon |
| 3257.0 | Health Care Disparities: Examples from Illinois and Massachusetts () |
|
| 3257.1 | Poster session - Latino Caucus () |
|
| 3257.2 | Low Birthweight and Very Low Birthweight Outcomes Among Latinas In Boston: An Analysis of Their Heterogeneity () |
|
| 3265.0 | Federal initiatives to eliminate racial and ethnic disparities in health () |
|
| 3268.0 | Eliminating Health Disparities: Using Personal Empowerment to Create Safe Places For Intimacy After Illness () |
|
Tuesday, November 14, 2000 |
8:30 AM-10:00 AM Tue |
| 4021.0 | Immigrant and refugee Health Policy: Implications for Access, Health Status and Health Needs () |
|
|
|
| 4051.0 | Psychosocial and cultural factors in medical care and decision-making () |
|
| 4058.0 | Intimate Partner Violence and Mental Health () |
|
| 4059.0 | Mental health Issues in Jails and Prisons () |
|
| 4079.0 | Public Health Student Caucus: Oral Presentations on Education () |
|
| 4085.0 | Social Causes of Social Diseases () |
|
12:30 PM-2:00 PM Tue |
| 4107.0 | Rachel Frucher Memorial Session: Culturally Competent Health Promotion in Immigrant Communities () |
|
| 4116.0 | Socioeconomic Status and Race: Investigating Health Disparities () |
|
| 4135.0 | Global Health Equity- Developing Country Findings () |
|
|
| 4139.0 | The Health of the Hispanic Woman. How are we doing? () |
|
| 4153.0 | Public Health Student Caucus: Mentoring Program Welcome Session and Reception () |
|
| 4159.0 | Panel: Women’s reproductive health, gender and human rights () |
|
2:30 PM-4:00 PM Tue |
| 4168.0 | Methods of Measuring Health Disparities () |
|
| 4176.0 | Reach 2010 Demonstration Project: Bruilding Effective Coalitions to Reduce Health Disparities among People of Color () |
|
| 4180.0 | Community Coalitions for Health Promotion: Effective Tools for Assessment, Planning, Implementation and Evaluation () |
|
| 4181.0 | Addressing the Needs of the Uninsured () |
|
| 4205.0 | Nutrition and Food Safety among Latinos: Issues for the New Millenium () |
|
| 4209.0 | Primary Care and Prevention for Women: Innovative Models () |
|
| 4223.0 | Part I: Understanding and addressing bias and its impacts on health disparities: From everyday affronts to institutional racism and hate crimes () |
|
| 4224.0 | Community health promotion and network building: NHLBI's performance-based strategies to eliminate cardiovascular health disparities by 2010 () |
|
4:30 PM-6:00 PM Tue |
| 4252.0 | Development of Networks for Supporting Evaluation of Community-based Efforts to Eliminate Health Disparities () |
|
| 4276.0 | A North/South Dialogue on Women's Health and Social Justice: Crossing Cultural Borders with Nuestros Cuerpos Nuestras Vidas(Our Bodies Ourselves) () |
|
| 4284.0 | Eliminating Mental Health and Community Living Disparities () |
|
| 4290.0 | Part II: Understanding and addressing bias and its impacts on health disparities: From everyday affronts to institutional racism and hate crimes () |
|
|
Wednesday, November 15, 2000 |
8:30 AM-10:00 AM Wed |
| 5010.0 | Training of the Emerging Majority for the Elimination of Health Disparities: Curricular Issues in the Training of Public Health Professionals () |
|
| 5013.0 | Epidemiological information on refugee and immigrants' health status: Health Disparities () |
|
| 5051.0 | Challenges in Organizing and Delivering Health Services to Lesbian, Gay, Bisexual, and Transgender Communities () |
|
| 5057.0 | Preserving reproductive health services in an era of healthcare affiliations () |
|
| 5069.0 | Health communication to address disparities () |
|
| 5074.0 | Eliminating Disparities In Health Care: Change Through Definition () |
|
| 5075.0 | Public Health Student Caucus: Student Poster Session () |
|
12:30 PM-2:00 PM Wed |
| 5097.0 | Reproductive Health/Barriers To Immunization /Infant Mortality/XCultural Counselling & Nutrition/ Clinical Trial Issues () |
|
| 5113.0 | Health Disparities in Diabetes: Defining the Problem () |
|
| 5151.0 | Developing quality public health materials: Examples and advice from section award winners () |
|
2:30 PM-4:00 PM Wed |
| 5183.0 | Health Disparities in Diabetes: Preventive Care Practices () |
|
| 5197.0 | Evaluating Health Needs of Refugee Populations () |
|
| 5199.0 | Current Initiatives Examining Health Disparities in Boston and Massachusetts () |
|
| 5200.0 | Priority Concerns in Lesbian Health () |
|
| 5202.0 | Prescription Drugs for Low-Income People: Strategies and Policy Issues Panel () |
|
| 5203.0 | Modern history of racial measurement and categorization: implications of the past for the future - Part 1 () |
|
| 5212.0 | National policy efforts to promote the health of diverse populations through culturally and linguistically appropriate services () |
|
4:30 PM-6:00 PM Wed |
| 5227.0 | Integrated Approaches: Increasing the Participation of Latino, American Indian, Alaska Native, and Native Hawaiian Elders and Providers in the Development of State and Local Action Plans () |
|
| 5234.0 | Addressing the Needs of Linguistic Minorities, Immigrants & Refugees () |
|
| 5237.0 | Primary Care Providers:Programs to Eliminate Disparities () |
|
| 5266.0 | Perinatal Care: Health Disparities and Interventions Among Minority and Underserved Populations () |
|
| 5268.0 | Modern history of racial measurement and categorization: Implications of the past for the future - Part 2 () |
|
| 5284.0 | Tune in for Health: Working with television entertainment shows and partners to deliver health information for at-risk populations () |
|
8:30 PM-10:00 PM Wed |
| 5311.0 | Overcoming Obstacles in Global TB Control () |
|
Thursday, November 16, 2000 |
8:30 AM-10:00 AM Thu |
| 6007.0 | A Day in the Community: Tour of Community Health Worker Programs in Boston () |
|
| 6030.0 | Health education/health promotion strategies and approaches for specific populations () |
|