Monday, November 13, 2000 |
12:30 PM-2:00 PM Mon |
| 3015.0 | Breast Cancer Epidemiology: Insights into Disparities () |
|
| 3043.0 | Issues in Drug Policy and Quality of Pharmaceutical Care () |
|
| 3044.0 | Beyond HAART: Attitudes, Interventions and Delivery () |
|
| 3045.0 | Reducing Health Disparities: Social and Behavioral Factors in Treatment and Health Promotion () |
|
| 3046.0 | Increasing Access to Prevention & Treatment for the Incarcerated () |
|
| 3047.0 | Medical Care Contributed Papers-1 () |
|
| 3048.0 | Infants, Children and Adolescents - Access and Quality () |
|
2:30 PM-4:00 PM Mon |
| 3078.0 | David vs. Goliath: Public Health Efforts to Counter the Alcohol Industry () |
|
| 3102.0 | Cardiovascular Disease in Special Populations () |
|
| 3125.0 | Current Issues in Rural Care () |
|
| 3126.0 | Health Services Research Update Session: Health Reform and Medicaid Managed Care: Evidence of the Impact of Switch to Managed Care, Expansion of Coverage, and MCO Performance () |
|
| 3127.0 | Health Effects of Welfare Reform: Towards a Research and Policy Agenda () |
|
| 3128.0 | Breast Cancer Screening () |
|
| 3142.0 | Health Care Financing Administration-Sponsored Research: Promoting Women's Health Through Preventive Services () |
|
| 3147.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 1) () |
|
4:30 PM-6:00 PM Mon |
| 3208.0 | Information Technology Tools to Enhance Program/Management Performance () |
|
| 3209.0 | Health Services Research Contributed Papers () |
|
| 3210.0 | Avedis Donabedian Healthcare Quality Award Session () |
|
| 3211.0 | Issues in Veteran's Health () |
|
| 3212.0 | The Impacts of Racism on the Health and Well-being of the Nation () |
|
| 3230.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 2) () |
|
8:30 PM-10:00 PM Mon |
| 3245.0 | Variations in Cancer Patient Surveillance and the Impact on Costs () |
|
| 3259.0 | Economic Studies of Patients' Preferences and Behaviors () |
|
| 3260.0 | Medical Errors at the VA and Beyond () |
|
| 3261.0 | Medical Care Contributed Papers - 2 () |
|
Tuesday, November 14, 2000 |
8:30 AM-10:00 AM Tue |
| 4003.0 | Impact of Physician Monitoring on Utilization and Appropriateness of Benzodiazepine Prescribing on a Medicaid Population () |
|
| 4051.0 | Psychosocial and cultural factors in medical care and decision-making () |
|
| 4052.0 | Health Services Research Methodology Session: Assessing Quality of Care Under Medicare: Understanding the Effects of Socioeconomic Status on Performance Measurement () |
|
| 4053.0 | Clinical Quality Improvement: Changing Care Delivery for Major Health Problems of the 21st Century () |
|
| 4054.0 | Economic Studies of Physicians () |
|
| 4055.0 | Administrative Healthcare Data for Research – the Healthcare Cost and Utilization Project (HCUP) () |
|
| 4082.0 | Teaching social justice in public health: progressive pedagogy in action () |
|
12:30 PM-2:00 PM Tue |
| 4123.0 | Medicare: Utilization, Financing and Programs () |
|
| 4141.0 | Tape Measurers and Levers: Evolving Toolkit in Public Sector Healthcare Quality () |
|
| 4142.0 | Economic Studies: Market Structure, Managed Care, and Health Costs () |
|
| 4143.0 | The Uninsured: One Cure Does Not Fit All () |
|
| 4144.0 | BBRA: Unbalancing Our Health Care Delivery Systems () |
|
| 4145.0 | Perceptions of Health Care - Providers and Patients () |
|
2:30 PM-4:00 PM Tue |
| 4210.0 | Critical Access Hospitals - Are They Working? () |
|
| 4211.0 | Public Health, APHA, and Corporate Influence: Is It a Slippery Slope? () |
|
| 4212.0 | Beyond Universal Coverage: Issues in Health System Reform () |
|
| 4213.0 | From Global Economics to Global Budgets: Keeping the Public in Public Health; P. Ellen Parsons Memorial Session () |
|
| 4223.0 | Part I: Understanding and addressing bias and its impacts on health disparities: From everyday affronts to institutional racism and hate crimes () |
|
4:30 PM-6:00 PM Tue |
| 4259.0 | Infectious Disease Epidemiology: Poster Session I () |
|
| 4279.0 | The National AIDS Education and Training Program: Best Route for Clinical Training of Minority Providers? () |
|
| 4280.0 | Rural Elderly and "Near Elderly": Service Use and Program Outcomes () |
|
| 4281.0 | Globalization of Pharmaceutical Patent Protections and Access to Essential Drugs () |
|
| 4282.0 | Highlights of the Third Edition of the APHA Standards for Health Services in Correctional Institutions () |
|
| 4290.0 | Part II: Understanding and addressing bias and its impacts on health disparities: From everyday affronts to institutional racism and hate crimes () |
|
8:30 PM-10:00 PM Tue |
| 4312.0 | 1999 VA National Health Survey of Veterans: Assessment of Quality and Performance () |
|
Wednesday, November 15, 2000 |
8:30 AM-10:00 AM Wed |
| 5021.0 | Infectious Disease Epidemiology: Poster Session II () |
|
| 5022.0 | MCH, Injury, and Cancer Epidemology Poster Session () |
|
| 5024.0 | Screening for Asthma: Problems and Practicalities () |
|
| 5055.0 | How Research Informs the Debate Over a Medicare Drug Benefit () |
|
| 5056.0 | Health Services Research Contributed Papers () |
|
| 5057.0 | Preserving reproductive health services in an era of healthcare affiliations () |
|
| 5058.0 | Economic Perspectives Toward Eliminating Health Disparities () |
|
| 5059.0 | The Social Responsibility of the Academic Health Center/System () |
|
| 5060.0 | Running on Ritalin: Data, Theory, and Practice () |
|
12:30 PM-2:00 PM Wed |
| 5090.0 | Findings from the 1996 Robert Wood Johnson Foundation Study of Smoking and Tobacco Use Among Young People () |
|
| 5113.0 | Health Disparities in Diabetes: Defining the Problem () |
|
| 5119.0 | Quality of Care in Nursing Homes () |
|
| 5120.0 | Accessing and Using Medicare Data to Understand Racial Disparities in the Use of Health Services () |
|
| 5138.1 | Medical Care Poster Session 1 () |
|
| 5138.2 | Medical Care Poster Session 2 () |
|
| 5138.3 | Medical Care Poster Session 3 () |
|
2:30 PM-4:00 PM Wed |
| 5170.0 | Impact of Managed Care on Treatment Outcomes () |
|
| 5183.0 | Health Disparities in Diabetes: Preventive Care Practices () |
|
| 5185.0 | Evaluation and Dissemination of the CDC's Health-Related Quality of Life Modules () |
|
| 5202.0 | Prescription Drugs for Low-Income People: Strategies and Policy Issues Panel () |
|
| 5203.0 | Modern history of racial measurement and categorization: implications of the past for the future - Part 1 () |
|
4:30 PM-6:00 PM Wed |
| 5244.0 | NHANES in the new millenium () |
|
| 5245.0 | Epidemiology Poster Session () |
|
| 5247.0 | The Impact of Culture on Elderly Minorities and the Existing Disparities within Our Health Care System () |
|
| 5248.0 | Health Promotion: Screening and Interventions () |
|
| 5267.0 | Medical Care Contributed Papers - 3 () |
|
| 5268.0 | Modern history of racial measurement and categorization: Implications of the past for the future - Part 2 () |
|
| 5269.0 | The Primary Care Futures Project: An Agenda for the Coming Decade () |
|
6:00 PM-8:30 PM Wed |
| 5297.0 | An Evening With The APHA Peace Caucus () |
|
Thursday, November 16, 2000 |
8:30 AM-10:00 AM Thu |
| 6010.0 | Immunization Registries: Reaching the Healthy People 2010 Goal () |
|
| 6022.0 | Breast Cancer Control: Strategies at the Beginning of the 21st Century () |
|