Monday, December 12, 2005 |
8:30 AM-10:00 AM Mon |
| 3043.0 | Health Services Research Contributed Papers #1 (Oral) |
|
| 3044.0 | Ethnic and Racial Disparities Contributed Papers #1 (Oral) |
|
10:30 AM-12:00 PM Mon |
| 3123.0 | Black and Minority Health: Twenty Years After the Heckler Report (Medical Care Section Solicited Session #1) (Oral) |
|
12:30 PM-2:00 PM Mon |
| 3202.0 | Quality Improvement Contributed Papers #1 (Oral) |
|
| 3203.0 | Drug Policy and Pharmacy Services Contributed Papers #1 (Oral) |
|
| 3204.0 | Studies in Hospital Performance (Health Economics Contributed Papers #1) (Oral) |
|
| 3205.0 | Rural Health Contributed Papers (Oral) |
|
2:30 PM-4:00 PM Mon |
| 3280.0 | Nursing Home Care Quality and Staffing Issues (Oral) |
|
| 3297.0 | Women's Health Contributed Papers (Oral) |
|
| 3298.0 | Initiatives to Expand and Evaluate Access to Care for Children in California (Medical Care Section Solicited Session #2) (Oral) |
|
| 3299.0 | Health Services Research Contributed Papers #2 (Oral) |
|
| 3300.0 | Social Sciences in Health Contributed Papers (Oral) |
|
4:30 PM-6:00 PM Mon |
| 3376.0 | Evidence for Public Health Approaches to Cancer Screening Promotion: Translating Research Into Practice (Update on Health Services Research) (Oral) |
|
8:30 PM-10:00 PM Mon |
| 3390.0 | Taking a Systems Approach to Tobacco Research: Modeling Dynamic Processes for a Complex World (Oral) |
|
Tuesday, December 13, 2005 |
8:30 AM-10:00 AM Tue |
| 4028.0 | Medicare Modernization Act: Implementing and Improving the 2006 Prescription Drug Benefit (Oral) |
|
| 4038.0 | Meeting the Costs of Health Care (Oral) |
|
| 4045.0 | Medical Care Section Committees Roundtable Session (Roundtable) |
|
12:30 PM-2:00 PM Tue |
| 4130.0 | Cost and Service Use Patterns of Medicare Consumer-directed (CD) Models for Rural America: Implications for Medicare Policy (Oral) |
|
| 4134.0 | Safety Net Issues (Oral) |
|
| 4142.0 | Drug Policy and Pharmacy Services Contributed Papers #2 (Oral) |
|
| 4143.0 | Ethnic and Racial Disparities Contributed Papers #2 (Oral) |
|
| 4144.0 | Quality Improvement Contributed Papers #2 (Oral) |
|
| 4145.0 | Medical Care Section Student Paper Award Session (Oral) |
|
| 4165.0 | Linking Economics to Health Care Outcomes (Oral) |
|
2:30 PM-3:30 PM Tue |
| 4180.0 | Medical Care Section Poster Session #1 (Poster) |
|
| 4181.0 | Medical Care Section Poster Session #2 (Poster) |
|
| 4182.0 | Medical Care Section Poster Session #3 (Poster) |
|
| 4183.0 | Medical Care Section Poster Session #4 (Poster) |
|
2:30 PM-4:00 PM Tue |
| 4227.0 | Public Health Systems Research (Oral) |
|
| 4228.0 | Information Technology for Better Health Care (Oral) |
|
| 4240.0 | P. Ellen Parsons Memorial Session (Oral) |
|
| 4241.0 | Methodological Issues in Cost of Illness Estimation: An Application to Heart Disease and Stroke (Medical Care Section Solicited Session #3) (Oral) |
|
| 4242.0 | Health Services Research Contributed Papers #3 (Oral) |
|
4:30 PM-6:00 PM Tue |
| 4311.0 | International Examples of Public Financing of Long-term Care and Pensions (Oral) |
|
| 4313.0 | Novel Pharmacist Interventions to Improve Medication Safety (Oral) |
|
| 4322.0 | Avedis Donabedian Award in Quality Improvement Session (Oral) |
|
| 4323.0 | Regulation and Its Discontents: The History and Ethics of Public Health Surveillance (Oral) |
|
| 4324.0 | Rural Health Solicited Session (Oral) |
|
6:30 PM-8:00 PM Tue |
| 4343.0 | An Evening in Celebration of Ruth Roemer and George Silver and Presentation of the Viseltear Award to Sydney Halpern (Oral) |
|
Wednesday, December 14, 2005 |
8:30 AM-10:00 AM Wed |
| 5048.0 | Management and Analysis of Healthcare Systems (Oral) |
|
| 5059.0 | After Vioxx: Whither Drug Safety in the U.S (Medical Care Section Solicited Session #4) (Oral) |
|
| 5061.0 | Health Services Research Contributed Papers #4 (Oral) |
|
12:30 PM-2:00 PM Wed |
| 5108.0 | Consumer Research and Medicare: Meeting the Challenge to Communicate with 42 Million People (Oral) |
|
| 5109.0 | The Impact of Nursing Home Regulation on Quality (Oral) |
|
| 5110.0 | National Studies on Hospital Quality and Cost (Oral) |
|
| 5123.0 | Studies in Insurance, Health Care Utilization and Their Impacts (Health Economics Contributed Papers #2) (Oral) |
|
| 5124.0 | Quality Improvement Contributed Papers #3 (Oral) |
|
2:30 PM-4:00 PM Wed |
| 5171.0 | Late-breaking Topics (Oral) |
|
| 5176.0 | Health Services Research Contributed Papers #5 (Oral) |
|