Monday, November 13, 2000 |
12:30 PM-2:00 PM Mon |
| 3002.0 | Human Papilloma Virus: Public Health, Sociopolitical and Therapeutic Controversies () |
|
| 3003.0 | Monitoring and Countering Tobacco Industry Influence () |
|
| 3004.0 | Improving Prevention and Treatment () |
|
| 3039.0 | Substance Use among Lesbian, Gay, Bisexual, and Transgender Populations () |
|
2:30 PM-4:00 PM Mon |
| 3077.0 | Tobacco Control in Arizona: A Roundtable () |
|
| 3078.0 | David vs. Goliath: Public Health Efforts to Counter the Alcohol Industry () |
|
| 3079.0 | Costs of Alcohol and Drug Abuse () |
|
4:30 PM-6:00 PM Mon |
| 3160.0 | Women and Their Nicotine Affairs () |
|
| 3161.0 | School-Based Substance Use Prevention: The State of the Nation () |
|
| 3162.0 | ATOD Late-Breaker Session I () |
|
| 3163.0 | Syringe Access, Use & Discard: Context in AIDS Risk () |
|
| 3164.0 | Patterns of Alcohol Consumption and Implications for Policy () |
|
| 3165.0 | New Methods for Alcohol Problem Assessment and Intervention () |
|
| 3166.0 | Emerging Patterns in Alcohol-Related Problems () |
|
| 3181.0 | Alcohol, Drugs, and Disability: Breaking the Silence () |
|
8:30 PM-10:00 PM Mon |
| 3237.0 | Women, Alcohol, And Violence () |
|
| 3239.0 | Bridging the Gap between Research and Clinical Practice: The Evaluation of Early Start, an Obstetric Clinic-Based, Perinatal Substance Abuse Treatment Program () |
|
| 3240.0 | Prevalence and Risk Behaviors for HIV among Youth and Adults () |
|
| 3241.0 | Monitoring the Tobacco Epidemic: Data Sources () |
|
| 3247.0 | HIV and Injecting Drug Users (IDUs) () |
|
Tuesday, November 14, 2000 |
8:30 AM-10:00 AM Tue |
| 4002.1 | ATOD Late-Breaker Session II () |
|
| 4003.0 | Impact of Physician Monitoring on Utilization and Appropriateness of Benzodiazepine Prescribing on a Medicaid Population () |
|
| 4004.0 | Research Update on Hepatitis C among Drug Abusers: What Are the Health Consequences and Implications for Treatment, Prevention, and the Community? () |
|
| 4005.0 | International Tobacco Control Poster Session () |
|
| 4006.0 | Smoking Cessation Poster Session I () |
|
| 4007.0 | Smoking Cessation Poster Session II () |
|
| 4008.0 | Environmental Tobacco Smoke Poster Session () |
|
| 4009.0 | Psychosocial and Behavioral Factors in Tobacco Poster Session () |
|
| 4010.0 | State and Local Tobacco Control Programs and Evaluation Poster Session () |
|
| 4011.0 | Special Populations and Tobacco Poster Session () |
|
| 4012.0 | Tobacco Access and Media Poster Session () |
|
12:30 PM-2:00 PM Tue |
| 4092.0 | Reducing Alcohol-Related Harm: Establishing and Enforcing Alcohol Policies () |
|
| 4093.0 | Looking Backward and Moving Forward in Tobacco Control Research Methodology () |
|
| 4094.0 | Special ATOD Issues in Public Health () |
|
| 4095.0 | Making Treatment Work () |
|
| 4096.0 | Factors Influencing Services Utilization by Pregnant and Parenting Adolescents () |
|
| 4097.0 | Children at Risk Poster Session () |
|
| 4098.0 | Monitoring HIV and Injection Drug Users Issues II () |
|
| 4099.0 | Monitoring HIV, HPC, and Injection Drug Users Issues I () |
|
| 4100.0 | Better Methods for Research on Treatment and Prevention () |
|
| 4101.0 | Alcohol and Youth: Drinking-Related Behaviors and Risks () |
|
| 4101.1 | The Changing Patterns of Drug Use () |
|
| 4101.2 | Impacts on Tobacco Use and Policy () |
|
| 4101.3 | Drug Abuse Prevention Poster Session () |
|
| 4101.4 | Factors Affecting Drug Use Poster Session () |
|
| 4101.5 | National Tobacco Usage Poster Session () |
|
2:30 PM-4:00 PM Tue |
| 4163.0 | International Issues in Tobacco Control () |
|
| 4164.0 | The Collaborative Injection Drug User Study (CIDUS 2): Parenterally and Sexually Transmitted Infection among Young Injection Drug Users () |
|
| 4165.0 | Early Intervention: Prenatal and Perinatal Care () |
|
| 4166.0 | Research on Drinking Patterns in Special Populations () |
|
4:30 PM-6:00 PM Tue |
| 4236.0 | Evaluating ATOD Internet Services () |
|
| 4237.0 | Hot Topics in Tobacco: A Latebreaker Session () |
|
| 4238.0 | Methadone Maintenance Therapy: Policy and Practice () |
|
8:30 PM-10:00 PM Tue |
| 4305.0 | Patterns and Progress in Syringe Exchange () |
|
| 4306.0 | Youth Tobacco Issues: A Roundtable Discussion () |
|
| 4307.0 | Prevention Interventions and Consequences in the in the Workplace () |
|
| 4313.0 | HIV and Needle Exchange Programs () |
|
Wednesday, November 15, 2000 |
8:30 AM-10:00 AM Wed |
|
| 5003.0 | Alcohol Issues in Culturally Diverse Populations () |
|
| 5004.0 | Emerging Tobacco Advertising and Marketing Issues () |
|
| 5005.0 | The Substance Abuse Treatment Study (SATS): A Developmental Analysis of Content, Process and Context () |
|
| 5005.1 | Factors Impacting Substance Abuse Treatment () |
|
12:30 PM-2:00 PM Wed |
| 5089.0 | Managed Care and Treatment Entry () |
|
| 5090.0 | Findings from the 1996 Robert Wood Johnson Foundation Study of Smoking and Tobacco Use Among Young People () |
|
| 5091.0 | Youth and Alcohol: Risks and Protective Factors () |
|
2:30 PM-4:00 PM Wed |
| 5167.0 | Commitment to Wellness: Recovering from Addictive Diseases and Mental Disorders () |
|
| 5168.0 | Case Studies in Tobacco Control Policy Development: Lessons Learned and More to Do () |
|
|
| 5170.0 | Impact of Managed Care on Treatment Outcomes () |
|
4:30 PM-6:00 PM Wed |
| 5224.0 | Innovative Monitoring Approaches of Tobacco Control () |
|
| 5225.0 | Strategies for Treatment and Prevention of Alcohol Problems among Women () |
|
| 5226.0 | Substance Abuse Treatment Duration and Completion: What Matters? () |
|
8:30 PM-10:00 PM Wed |
| 5298.0 | Increasing Service to Indigent Substance Abusers () |
|
| 5299.0 | Treating Tobacco Use and Dependence: Presenting the Findings from the Updated AHCPR Clinical Practice Guideline for Smoking Cessation () |
|
| 5300.0 | New Treatments for Alcoholism: Research Implications () |
|
| 5301.0 | Scarce Dollars: Cost-Effectiveness and Substance Abuse Treatment () |
|
Thursday, November 16, 2000 |
8:30 AM-10:00 AM Thu |
| 6000.0 | National and State Tobacco Policy and Program Evaluation () |
|
| 6001.0 | Reducing Underage Drinking: Alcohol Policy Strategies () |
|
| 6002.0 | MJ: Gateway or Pharmaceutical? () |
|