Monday, November 13, 2000 |
12:30 PM-2:00 PM Mon |
| 3016.0 | Evaluation of Surveillance Systems and Their Impact () |
|
| 3021.0 | Medicare in the Twenty First Century () |
|
| 3023.0 | Culture, Medicare and Long Term Care Financing () |
|
| 3024.0 | Poster Session - Quality and Related Issues () |
|
| 3025.0 | Eliminating Barriers to Health Care: Serving the Medically Under-served () |
|
| 3026.0 | Survival Strategies for Major Public Hospitals () |
|
| 3041.0 | Welfare Reform & SCHIP () |
|
| 3043.0 | Issues in Drug Policy and Quality of Pharmaceutical Care () |
|
| 3048.0 | Infants, Children and Adolescents - Access and Quality () |
|
| 3072.0 | A System for Successfully Surveying Health Care Providers () |
|
2:30 PM-4:00 PM Mon |
| 3075.0 | Refining and Validating Public Health Competencies () |
|
| 3076.0 | Training the Public Health Workforce Using Distance Learning Methods () |
|
| 3094.0 | Project REACH: Building Community Capacity through Public-Private Partnerships () |
|
| 3095.0 | Methods and Tools for Planning, Policy & Evaluation () |
|
| 3097.0 | The dollars and cents of CHW programs () |
|
| 3103.0 | Epidemiologic Methods: Focusing on Health Disparities () |
|
| 3110.0 | Medicare/Medicaid Integration - Developing Chronic Care Networks () |
|
| 3111.0 | Grantmakers Roundtable () |
|
| 3112.0 | What Do You Think? A Discussion Forum on Emerging Public Health Policy Issues () |
|
| 3113.0 | Quality Improvement and Assessment Methods to Assure Successful Outcomes in Community Health () |
|
| 3114.0 | Cutting Drug Prices and Expanding Coverage--Federal and State Efforts () |
|
| 3115.0 | Who Speaks for Public Hospitals? The Role of Stakeholders () |
|
| 3123.0 | Immunization Finance Policies and Practices () |
|
| 3125.0 | Current Issues in Rural Care () |
|
| 3126.0 | Health Services Research Update Session: Health Reform and Medicaid Managed Care: Evidence of the Impact of Switch to Managed Care, Expansion of Coverage, and MCO Performance () |
|
| 3131.0 | Ergonomics - Lessons Learned in Promulgating and Implementing Standards () |
|
| 3145.0 | Issues & Consequences of Living in Fragile & Impoverished Families in America () |
|
| 3147.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 1) () |
|
| 3148.0 | Healthy People 2000: Y2K is Here - How Did We Do? () |
|
4:30 PM-6:00 PM Mon |
| 3159.0 | Innovations in Public Health Academic-Practice Linkages () |
|
| 3174.0 | Health Needs and Delivery of Health Services for Immigrants and Refugees: The Massachussets Haitian Community () |
|
| 3176.0 | From the National to the Local Level:Policy, Planning and Resources () |
|
| 3177.0 | Using Measurements and Data to Improve Health () |
|
| 3187.0 | Poster Session: Progress, Innovative Practices and Restructuring in Health Programs () |
|
| 3188.0 | Assessing Core Functions of Public Health Programs: Models for Validating Capacity () |
|
| 3189.0 | Political Advocacy for Home and Community-based Services () |
|
| 3208.0 | Information Technology Tools to Enhance Program/Management Performance () |
|
| 3212.0 | The Impacts of Racism on the Health and Well-being of the Nation () |
|
| 3230.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 2) () |
|
| 3231.0 | Advances in Methodology (Special Student Paper Session) () |
|
8:30 PM-10:00 PM Mon |
| 3248.0 | HIV Disease: Health Care Coverage Issues () |
|
| 3259.0 | Economic Studies of Patients' Preferences and Behaviors () |
|
| 3262.1 | Internet Resources and the Digital Divide in Occupational Health: Health Disparities in Training and Protecting Workers () |
|
| 3265.0 | Federal initiatives to eliminate racial and ethnic disparities in health () |
|
Tuesday, November 14, 2000 |
8:30 AM-10:00 AM Tue |
| 4016.2 | Use of Technology and Information Systems in Public Health Care () |
|
| 4020.0 | REACH 2010: Successfully Engaging Faith Communities () |
|
| 4021.0 | Immigrant and refugee Health Policy: Implications for Access, Health Status and Health Needs () |
|
| 4022.0 | Establishing a Community Voice in Health Care Restructuring () |
|
| 4023.0 | Measuring the Impact of Medicaid Managed Care () |
|
| 4024.0 | Uninsured Children: CHIP () |
|
| 4033.0 | Ethical issues facing health care organizations () |
|
| 4036.0 | The New California Health Interview Survey: Measuring Health Needs and Disparities in a Diverse State () |
|
| 4037.0 | Medicaid and Managed Care Services: Contracts and Employer Attitudes () |
|
| 4038.0 | Issues for Improving Health Administration Practice: An International Perspective () |
|
| 4043.0 | Incentives For Provider Performance And Client Utilization () |
|
| 4048.0 | Health Status, Service Needs, and Social Support: Issues of Concern for Adolescents () |
|
| 4052.0 | Health Services Research Methodology Session: Assessing Quality of Care Under Medicare: Understanding the Effects of Socioeconomic Status on Performance Measurement () |
|
| 4053.0 | Clinical Quality Improvement: Changing Care Delivery for Major Health Problems of the 21st Century () |
|
| 4054.0 | Economic Studies of Physicians () |
|
| 4055.0 | Administrative Healthcare Data for Research – the Healthcare Cost and Utilization Project (HCUP) () |
|
| 4057.0 | Financing and Delivery of Services () |
|
| 4059.0 | Mental health Issues in Jails and Prisons () |
|
| 4073.0 | Identity, branding, and positioning for public health organizations and programs: Why, how-to, and case studies () |
|
| 4074.0 | Poster session IV: Effective use of computer technology in health education, promotion, and communication practice () |
|
| 4082.0 | Teaching social justice in public health: progressive pedagogy in action () |
|
| 4083.0 | Fundamental Measurement of Quality of Care and Quality of Life () |
|
12:30 PM-2:00 PM Tue |
| 4103.1 | Enhancing Public Health Training and Research with Technology: Practical Distance Learning, Computer Based Training, and Library Resources () |
|
| 4110.1 | Cutting Edge Issues in Community Health () |
|
| 4116.0 | Socioeconomic Status and Race: Investigating Health Disparities () |
|
| 4120.0 | Rationing and health care reform () |
|
| 4122.0 | Measuring Health and Well-Being () |
|
| 4123.0 | Medicare: Utilization, Financing and Programs () |
|
| 4124.0 | Culture, Race and Health Care for the Aged () |
|
| 4125.0 | Poster Session - Information Networks and Technology () |
|
| 4126.0 | Bioterrorism Preparedness: Local/State Health Department Information Systems Infrastructure Development () |
|
| 4127.0 | Negotiation and Conflict Resolution for Public Health Practice: Building Collaborative Problem Solving Strategies () |
|
| 4128.0 | National Public Health Performance Standards Program: A Progress Report (Part I) () |
|
| 4129.0 | The 2000 Elections and Their Effect on the Healthcare Safety Net () |
|
| 4141.0 | Tape Measurers and Levers: Evolving Toolkit in Public Sector Healthcare Quality () |
|
| 4143.0 | The Uninsured: One Cure Does Not Fit All () |
|
| 4145.0 | Perceptions of Health Care - Providers and Patients () |
|
| 4147.0 | Assessing Consumer Outcomes under Medicaid Managed Care () |
|
| 4155.0 | Racial Disparities and Prejudice in Health Care, Education, & Employment () |
|
2:30 PM-4:00 PM Tue |
| 4161.0 | Development and Evaluation of Distance Learning Programs and Courses () |
|
| 4162.0 | Improving the Skills of the Public Health Workforce: The Health Agency Training Program in Biostatistics and Epidemiology () |
|
| 4168.0 | Methods of Measuring Health Disparities () |
|
| 4174.1 | Information Technology Tools at Work () |
|
| 4180.0 | Community Coalitions for Health Promotion: Effective Tools for Assessment, Planning, Implementation and Evaluation () |
|
| 4181.0 | Addressing the Needs of the Uninsured () |
|
| 4193.0 | Nursing Home Care and Financing () |
|
| 4195.0 | National Public Health Performance Standards Program: A Progress Report (Part II) () |
|
| 4196.0 | Managing a Changing Workforce: New Workers, Ethnic Diversity, and Staffing Reductions () |
|
| 4197.0 | Eliminating Health Disparities Among Racial and Ethnic Groups: A Cultural Competence Approach (Part I) () |
|
| 4198.0 | Public Managed Care Plans: Can They Make The Health Care Safety Net Safe? () |
|
| 4203.0 | Public-Private Partnerships in Developing Country Health Systems () |
|
| 4211.0 | Public Health, APHA, and Corporate Influence: Is It a Slippery Slope? () |
|
| 4217.0 | Occupational Health Clinics: 2 Panels Discuss Ethics, Advocacy, and Workplace Change () |
|
| 4223.0 | Part I: Understanding and addressing bias and its impacts on health disparities: From everyday affronts to institutional racism and hate crimes () |
|
| 4229.0 | Women in Public Health Leadership () |
|
4:30 PM-6:00 PM Tue |
| 4236.0 | Evaluating ATOD Internet Services () |
|
| 4243.1 | It's About Access to Learning: Continuing Education and Learning on the Web () |
|
| 4250.0 | Eliminating Health Disparities Through Employment: Key Findings From a $20 Million Statewide Work and Health Initiative () |
|
| 4252.0 | Development of Networks for Supporting Evaluation of Community-based Efforts to Eliminate Health Disparities () |
|
| 4255.0 | Disability & Managed Care: Disparities, Outcomes, and Quality of Care () |
|
| 4260.0 | Reaching the Summit: Nutrition and Physical Activity Policy for 2000 and Beyond () |
|
| 4262.1 | Culture, Race and Health Services for the Elderly () |
|
| 4264.0 | Health Care Financing Administration 1998/1999 African Americans And Hispanic Health Services Research Grant Program: African American And Hispanic Health Services Issues () |
|
| 4265.0 | Eliminating Health Disparities Among Racial and Ethnic Groups: A Cultural Competence Approach (Part II) () |
|
| 4266.0 | Partnerships and Collaboration: What We Know and What We Can Learn () |
|
| 4267.0 | Poster Session: Management and other issues () |
|
| 4268.0 | Poster Session - Open for Health Admin () |
|
| 4272.0 | Allocating Health Resources () |
|
| 4281.0 | Globalization of Pharmaceutical Patent Protections and Access to Essential Drugs () |
|
| 4284.0 | Eliminating Mental Health and Community Living Disparities () |
|
| 4290.0 | Part II: Understanding and addressing bias and its impacts on health disparities: From everyday affronts to institutional racism and hate crimes () |
|
8:30 PM-10:00 PM Tue |
| 4312.0 | 1999 VA National Health Survey of Veterans: Assessment of Quality and Performance () |
|
| 4316.0 | Decision-Making for Health () |
|
| 4318.0 | Planning and Measuring Human Resource Needs () |
|
Wednesday, November 15, 2000 |
8:30 AM-10:00 AM Wed |
| 5013.0 | Epidemiological information on refugee and immigrants' health status: Health Disparities () |
|
| 5014.0 | Assessing Health Service Need, Impact, and Outcomes for Underserved Populations () |
|
| 5015.0 | Making Medicaid Managed Care Work () |
|
| 5016.0 | Training, continuing education and career development for CHWs () |
|
| 5029.0 | Innovations in Long Term Care Financing () |
|
| 5031.0 | Issues in Long Term Care () |
|
| 5032.0 | Avoiding Pitfalls and Errors in Public Health Data: Proven Methodologies () |
|
| 5033.0 | CHIP: Examples of Four Strategies to Maximize Enrollment in the Children's Health Insurance Program () |
|
| 5034.0 | Developing the Public Health Workforce: National, Regional, State and Academic Partners Review a Decade of Progress and Look to the Future () |
|
| 5035.0 | Collaboration in Public Health: Examples From the Field () |
|
| 5036.0 | Current State Efforts to Lower Rates of the Medically Uninsured () |
|
| 5044.0 | Approaches and Experiences in Institutionalizing Quality Assurance Programs in Developing Countries () |
|
| 5054.0 | Hot Topics: Mental Health and Identification and Financing for CSHCN () |
|
| 5058.0 | Economic Perspectives Toward Eliminating Health Disparities () |
|
| 5059.0 | The Social Responsibility of the Academic Health Center/System () |
|
| 5061.0 | "Does managed care compromise quality for adults with schizophrenia?" () |
|
| 5068.0 | Research and evaluation challenges () |
|
| 5069.0 | Health communication to address disparities () |
|
| 5081.0 | What Do Women Want? - Universal Health Care! Comprehensive Services! () |
|
12:30 PM-2:00 PM Wed |
| 5089.0 | Managed Care and Treatment Entry () |
|
| 5100.0 | Assessment Tools and the Community () |
|
| 5101.0 | Drafting a Public Health Agenda for Community Health Workers () |
|
| 5104.0 | Health Care Access for Individuals with Severe Disabilities: The Income Dependency Link () |
|
| 5119.0 | Quality of Care in Nursing Homes () |
|
| 5120.0 | Accessing and Using Medicare Data to Understand Racial Disparities in the Use of Health Services () |
|
| 5121.0 | Long Term Care and Health Services for the Elderly in Rural Settings () |
|
| 5122.0 | Long Term Care Providers () |
|
| 5123.0 | Managing Medicaid Care: New Models for Public/Private Collaboration () |
|
| 5124.0 | Evaluation Systems for Public Health Programs: Three Models () |
|
| 5125.0 | National Excellence Collaboratives of the Turning Point Initiative - Part I () |
|
| 5127.0 | Barriers to HIV/AIDS Services: Experiences of Deaf and Hard of Hearing People () |
|
| 5128.0 | Ryan White CARE Act Programs () |
|
| 5129.0 | Injury data: current issues () |
|
| 5132.0 | Improving Health Care Quality in Developing Countries () |
|
| 5138.0 | Financing & Policy: Child Health Programs () |
|
| 5150.0 | Clients Recognize Quality Services () |
|
2:30 PM-4:00 PM Wed |
| 5166.0 | Excellence in Public Health Practice-Based Curricula and Training () |
|
| 5185.0 | Evaluation and Dissemination of the CDC's Health-Related Quality of Life Modules () |
|
| 5189.0 | The National Excellence Collaboratives of the Turning Point Initiative - Part II () |
|
| 5190.0 | Measuring the Impact and Value of For-Profit and Nonprofit Community Hospitals () |
|
| 5191.0 | Specific Methods for Reducing Barriers to Healthcare: Interpretive Services and Cultural Competency () |
|
| 5192.0 | Using The Internet In Public Health: Opportunities and Cautions - Part I () |
|
| 5198.0 | Training, Quality and Job Performance () |
|
| 5211.0 | Information technologies and health: when the divide is more than digital () |
|
| 5219.0 | Coordinating National, State, and Local Health Surveys to Meet Local Public Health Needs () |
|
| 5220.0 | Federal and state health statistics () |
|
4:30 PM-6:00 PM Wed |
| 5231.0 | Using Data to Develop Policy and Design Programs () |
|
| 5234.0 | Addressing the Needs of Linguistic Minorities, Immigrants & Refugees () |
|
| 5235.0 | Concepts for Deveoping Public Health Policy () |
|
| 5237.0 | Primary Care Providers:Programs to Eliminate Disparities () |
|
| 5249.0 | Using the Internet in Public Health: Opportunities and Cautions - Part II () |
|
| 5250.0 | Health Administration Late Breaker: Policy, Politics, and Public Health Infrastructure () |
|
| 5251.0 | Financial Management to Maximize Funds in Medicaid and Medicare Organizations () |
|
| 5256.0 | The Health Workforce and Health Sector Reform () |
|
| 5258.0 | Innovative Approaches to Health Care Delivery () |
|
| 5282.0 | Promoting a Balanced Research Agenda to Inform Health Disparities: Moving Beyond Individually-Based Determinants of Health () |
|
| 5294.0 | Research, Evaluation and Data Collection: Issues & Methods () |
|
8:30 PM-10:00 PM Wed |
| 5304.0 | Local Health Departments Assessments and Utilizing Resources for Their Communities () |
|
| 5306.0 | Community - Academic Partnerships () |
|
| 5312.0 | Financing Public Health Activities in Developing Countries () |
|
| 5313.0 | Measurement Technologies to Improve Health Outcomes () |
|
Thursday, November 16, 2000 |
8:30 AM-10:00 AM Thu |
| 6005.0 | Building Consumer Health Advocacy Movements at the State and Local Level () |
|
| 6006.0 | Using Medicaid Claims Data for Health Policy and Health Services Research () |
|
| 6008.0 | Building Capacity for Disability Programs and Policy () |
|
| 6010.0 | Immunization Registries: Reaching the Healthy People 2010 Goal () |
|
| 6023.0 | Managed Mental Health Care Outcomes () |
|