Monday, November 13, 2000 |
12:30 PM-2:00 PM Mon |
| 3003.0 | Monitoring and Countering Tobacco Industry Influence () |
|
| 3004.0 | Improving Prevention and Treatment () |
|
| 3006.3 | Online Drug Information: Data and Information Delivered Over the Web () |
|
| 3010.0 | Participation and Partnerships in HIV/AIDS Prevention () |
|
| 3012.0 | New and emerging networks of CHWs () |
|
| 3015.0 | Breast Cancer Epidemiology: Insights into Disparities () |
|
| 3016.0 | Evaluation of Surveillance Systems and Their Impact () |
|
| 3017.0 | Prevention Efforts for Hepatitis A and B () |
|
| 3023.0 | Culture, Medicare and Long Term Care Financing () |
|
| 3025.0 | Eliminating Barriers to Health Care: Serving the Medically Under-served () |
|
| 3028.0 | HIV Poster Session II: Counseling and Testing () |
|
| 3029.0 | Community based programs and program evaluation () |
|
| 3037.0 | Innovative and responsive health promotion and education programs at the community level () |
|
| 3041.0 | Welfare Reform & SCHIP () |
|
| 3045.0 | Reducing Health Disparities: Social and Behavioral Factors in Treatment and Health Promotion () |
|
| 3046.0 | Increasing Access to Prevention & Treatment for the Incarcerated () |
|
| 3048.0 | Infants, Children and Adolescents - Access and Quality () |
|
| 3049.0 | Evaluating systems integration in the ACCESS program for persons who are homeless and mentally ill: A panel presentation () |
|
| 3061.0 | Stop the (Gender-Based) Violence () |
|
| 3063.0 | Community-based strategies to prevent violence () |
|
| 3064.0 | Successful community health promotion and improvement models () |
|
| 3069.0 | The Next Generation: Public Health Social Work Education & Guidelines for Prevention () |
|
| 3071.0 | Balancing Health Disparities, Social Inequalities and Structural Inequities () |
|
| 3072.0 | A System for Successfully Surveying Health Care Providers () |
|
| 3073.0 | Conquering Diabetes: The National Diabetes Education Program () |
|
2:30 PM-4:00 PM Mon |
| 3078.0 | David vs. Goliath: Public Health Efforts to Counter the Alcohol Industry () |
|
| 3081.0 | Issues in Chronic Disease Management in Native Populations () |
|
| 3088.1 | "Who's Community is this Anyway - Community Mobilization or Community Manipulation?" () |
|
| 3094.0 | Project REACH: Building Community Capacity through Public-Private Partnerships () |
|
| 3095.0 | Methods and Tools for Planning, Policy & Evaluation () |
|
| 3096.0 | HIV/AIDS Assessment, Tools and Models for Sevice & Prevention () |
|
| 3097.0 | The dollars and cents of CHW programs () |
|
| 3102.0 | Cardiovascular Disease in Special Populations () |
|
| 3103.0 | Epidemiologic Methods: Focusing on Health Disparities () |
|
| 3104.0 | Topics in Perinatal Epidemiology () |
|
| 3106.0 | Challenges and Responses in Immunization Programs () |
|
| 3110.0 | Medicare/Medicaid Integration - Developing Chronic Care Networks () |
|
| 3113.0 | Quality Improvement and Assessment Methods to Assure Successful Outcomes in Community Health () |
|
|
| 3121.0 | Community-Based Health Models () |
|
| 3125.0 | Current Issues in Rural Care () |
|
| 3128.0 | Breast Cancer Screening () |
|
| 3135.0 | Widening Disparities in Health and Wealth: The Impact of Structural Violence on Some of Us More Than Others Part 1 () |
|
| 3142.0 | Health Care Financing Administration-Sponsored Research: Promoting Women's Health Through Preventive Services () |
|
| 3145.0 | Issues & Consequences of Living in Fragile & Impoverished Families in America () |
|
| 3147.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 1) () |
|
| 3148.0 | Healthy People 2000: Y2K is Here - How Did We Do? () |
|
| 3151.0 | Domestic Violence: Successful Interventions () |
|
4:30 PM-6:00 PM Mon |
| 3160.0 | Women and Their Nicotine Affairs () |
|
| 3161.0 | School-Based Substance Use Prevention: The State of the Nation () |
|
| 3168.0 | Cancer Prevention and Control Programs in Native Populations () |
|
| 3172.0 | Addressing health concerns affecting the African American Youth () |
|
| 3176.0 | From the National to the Local Level:Policy, Planning and Resources () |
|
| 3177.0 | Using Measurements and Data to Improve Health () |
|
| 3178.0 | Tuberculosis: Prevention and Control () |
|
| 3179.0 | Planning to Strengthen Local Public Health Systems: The Big Cities Experience () |
|
| 3180.0 | Senior community health workers () |
|
| 3181.0 | Alcohol, Drugs, and Disability: Breaking the Silence () |
|
| 3201.0 | Strategies for Violence Reduction in the Family and Community () |
|
| 3205.0 | Home Visiting and Parent Support () |
|
| 3206.0 | Evidence-based Maternity Care: Initiating a Dialogue Within the Public Health Community () |
|
| 3207.0 | Improving Pregnancy Outcomes: Determinants and Measurement Tools () |
|
| 3208.0 | Information Technology Tools to Enhance Program/Management Performance () |
|
| 3212.0 | The Impacts of Racism on the Health and Well-being of the Nation () |
|
| 3218.0 | Widening Disparities in Health and Wealth: The Impact of Structural Violence on Some of Us More Than Others, Part 2 () |
|
| 3222.0 | Innovative health education/health promotion strategies for diverse populations () |
|
| 3223.0 | Community Partnerships () |
|
| 3230.0 | Race/ethnicity and the Year 2000 census: implications for public health data (part 2) () |
|
7:00 PM-10:00 PM Mon |
| 3235.0 | Social Capital and its Effects on Health () |
|
| 3236.0 | Taking Aim at Racial and Income Disparities in Mammography Screening: The North Carolina Breast Cancer Screening Program's and other Community-Based Approaches () |
|
8:30 PM-10:00 PM Mon |
| 3237.0 | Women, Alcohol, And Violence () |
|
| 3247.0 | HIV and Injecting Drug Users (IDUs) () |
|
| 3248.0 | HIV Disease: Health Care Coverage Issues () |
|
| 3251.0 | Intimate partner violence () |
|
| 3252.0 | Child maltreatment and fatality () |
|
| 3257.0 | Health Care Disparities: Examples from Illinois and Massachusetts () |
|
| 3264.0 | Involving Men and Couples () |
|
| 3265.0 | Federal initiatives to eliminate racial and ethnic disparities in health () |
|
| 3269.1 | Issues in Eye Care: Preventing Vision Impairment and Blindness in the Future () |
|
Tuesday, November 14, 2000 |
8:30 AM-10:00 AM Tue |
| 4008.0 | Environmental Tobacco Smoke Poster Session () |
|
| 4011.0 | Special Populations and Tobacco Poster Session () |
|
| 4012.0 | Tobacco Access and Media Poster Session () |
|
| 4018.0 | D.C's Women Health Initiative:Strategies for Change/ Issues of Cancer Screening, Diabetes and HIV AIDS Among African American Populations/ Religiosity in Coping & Healing () |
|
| 4022.0 | Establishing a Community Voice in Health Care Restructuring () |
|
| 4023.0 | Measuring the Impact of Medicaid Managed Care () |
|
| 4024.0 | Uninsured Children: CHIP () |
|
|
| 4031.0 | Policy and Interventions to Build a Healthy School Environment () |
|
| 4034.0 | Issues in Community Based Care (A) () |
|
| 4036.0 | The New California Health Interview Survey: Measuring Health Needs and Disparities in a Diverse State () |
|
| 4039.0 | Behavioral Epidemiology of HIV () |
|
| 4040.0 | HIV and Adherence Issues () |
|
| 4042.0 | Firearm policy issues () |
|
| 4048.0 | Health Status, Service Needs, and Social Support: Issues of Concern for Adolescents () |
|
| 4049.0 | Ensuring Access to Preventive Care () |
|
| 4051.0 | Psychosocial and cultural factors in medical care and decision-making () |
|
| 4053.0 | Clinical Quality Improvement: Changing Care Delivery for Major Health Problems of the 21st Century () |
|
|
| 4081.0 | HIV in Special Populations of Women: Adolescents, Older women and "No Risk" Group () |
|
| 4083.0 | Fundamental Measurement of Quality of Care and Quality of Life () |
|
12:30 PM-2:00 PM Tue |
| 4090.0 | Addressing Social Determinants of Health through Community-Based Participatory Research: Lessons Learned from the Urban Research Centers () |
|
| 4096.0 | Factors Influencing Services Utilization by Pregnant and Parenting Adolescents () |
|
| 4101.0 | Alcohol and Youth: Drinking-Related Behaviors and Risks () |
|
| 4101.2 | Impacts on Tobacco Use and Policy () |
|
| 4101.3 | Drug Abuse Prevention Poster Session () |
|
| 4101.4 | Factors Affecting Drug Use Poster Session () |
|
| 4105.0 | Addressing Health Concerns Affecting African American Men () |
|
| 4107.0 | Rachel Frucher Memorial Session: Culturally Competent Health Promotion in Immigrant Communities () |
|
| 4108.0 | Maine's Public Health System () |
|
| 4109.0 | Reducing Health Disparities: Stories from a Region Without Borders () |
|
| 4110.0 | Community-based Health Promotion/Disease Prevention () |
|
| 4110.1 | Cutting Edge Issues in Community Health () |
|
| 4110.2 | Community Involvement in Health Promotion/Disease Prevention () |
|
| 4111.0 | Urban Asthma and Community Health Worker Programs, Part I () |
|
| 4112.0 | Children & Adolescents: Disability and Health Issues () |
|
| 4116.0 | Socioeconomic Status and Race: Investigating Health Disparities () |
|
| 4118.0 | Addressing Hepatitis C at the Local Level () |
|
| 4124.0 | Culture, Race and Health Care for the Aged () |
|
| 4131.0 | Ancillary Services' Role in Improving Access to and Retention in HIV Primary Care: Part I () |
|
| 4134.0 | Healthy People 2010: New Directions for Injury Prevention in the 21st Century () |
|
| 4139.0 | The Health of the Hispanic Woman. How are we doing? () |
|
| 4143.0 | The Uninsured: One Cure Does Not Fit All () |
|
| 4149.0 | Violence: A National Epidemic () |
|
| 4155.0 | Racial Disparities and Prejudice in Health Care, Education, & Employment () |
|
| 4156.0 | Special Panel On Inequalities in Health: Research Issues and Policy Implications () |
|
| 4158.0 | Vision Care and Vision Screening for Children () |
|
2:30 PM-4:00 PM Tue |
| 4165.0 | Early Intervention: Prenatal and Perinatal Care () |
|
| 4168.0 | Methods of Measuring Health Disparities () |
|
| 4176.0 | Reach 2010 Demonstration Project: Bruilding Effective Coalitions to Reduce Health Disparities among People of Color () |
|
| 4180.0 | Community Coalitions for Health Promotion: Effective Tools for Assessment, Planning, Implementation and Evaluation () |
|
| 4181.0 | Addressing the Needs of the Uninsured () |
|
| 4182.0 | Community-based Approaches to Substance Abuse/Tobacco Abuse () |
|
| 4183.0 | Programs and Partnerships to Improve Immunization Rates () |
|
| 4183.1 | Urban Asthma and Community Health Worker Programs, Part II () |
|
| 4184.0 | Health Promotion and the Prevention of Secondary Conditions () |
|
| 4188.0 | Topics in Emerging Infections () |
|
| 4189.0 | Violence in the Family () |
|
| 4197.0 | Eliminating Health Disparities Among Racial and Ethnic Groups: A Cultural Competence Approach (Part I) () |
|
| 4200.0 | Ancillary Services' Role in Improving Access to and Retention in HIV Primary Care: Part II () |
|
| 4205.0 | Nutrition and Food Safety among Latinos: Issues for the New Millenium () |
|
| 4207.0 | Martha May Elliot Leadership Forum - Honoring the Children's Health Access Coalition of Health Care for All, Massachusetts () |
|
| 4209.0 | Primary Care and Prevention for Women: Innovative Models () |
|
| 4212.0 | Beyond Universal Coverage: Issues in Health System Reform () |
|
| 4214.0 | Community Interest and Private Need in Public Mental Healthcare () |
|
|
| 4221.0 | The Changing Teen-Scene () |
|
| 4224.0 | Community health promotion and network building: NHLBI's performance-based strategies to eliminate cardiovascular health disparities by 2010 () |
|
4:30 PM-6:00 PM Tue |
| 4246.0 | Integrated Approaches: Assurance of African American Elders and Providers Participation in the Development of State and Local Action Plans () |
|
| 4250.0 | Eliminating Health Disparities Through Employment: Key Findings From a $20 Million Statewide Work and Health Initiative () |
|
| 4251.0 | Involving the Community in Health Planning () |
|
| 4252.0 | Development of Networks for Supporting Evaluation of Community-based Efforts to Eliminate Health Disparities () |
|
| 4253.0 | Current issues in community health worker programs () |
|
| 4254.0 | Effective Strategies for Evaluation () |
|
| 4255.0 | Disability & Managed Care: Disparities, Outcomes, and Quality of Care () |
|
| 4262.1 | Culture, Race and Health Services for the Elderly () |
|
| 4263.0 | Dementia Care in a Managed Care Era: Dually Eligible Older Adults () |
|
| 4264.0 | Health Care Financing Administration 1998/1999 African Americans And Hispanic Health Services Research Grant Program: African American And Hispanic Health Services Issues () |
|
| 4265.0 | Eliminating Health Disparities Among Racial and Ethnic Groups: A Cultural Competence Approach (Part II) () |
|
| 4278.0 | Child Health Promotion Poster Session () |
|
| 4279.0 | The National AIDS Education and Training Program: Best Route for Clinical Training of Minority Providers? () |
|
| 4280.0 | Rural Elderly and "Near Elderly": Service Use and Program Outcomes () |
|
| 4282.0 | Highlights of the Third Edition of the APHA Standards for Health Services in Correctional Institutions () |
|
| 4288.0 | Safe, Legal and Rare--Abortion in the 21st Century () |
|
8:30 PM-10:00 PM Tue |
| 4310.0 | Youth as community health workers () |
|
| 4313.0 | HIV and Needle Exchange Programs () |
|
| 4314.0 | Understanding African American Female Adolescents' HIV-Associated Risk and Protective Behaviors: Implications for Prevention () |
|
| 4324.0 | Promoting effective health education through community involvement () |
|
Wednesday, November 15, 2000 |
8:30 AM-10:00 AM Wed |
| 5003.0 | Alcohol Issues in Culturally Diverse Populations () |
|
| 5014.0 | Assessing Health Service Need, Impact, and Outcomes for Underserved Populations () |
|
| 5015.0 | Making Medicaid Managed Care Work () |
|
| 5022.0 | MCH, Injury, and Cancer Epidemology Poster Session () |
|
| 5024.0 | Screening for Asthma: Problems and Practicalities () |
|
| 5025.0 | Studies in Physical Activity and Nutrition () |
|
| 5030.0 | Health Promotion and Disease Prevention () |
|
| 5033.0 | CHIP: Examples of Four Strategies to Maximize Enrollment in the Children's Health Insurance Program () |
|
| 5038.0 | HIV Poster Session IV: Behavioral Epidemiology () |
|
| 5039.0 | HIV Poster Session V: Youth Issues () |
|
| 5041.0 | Building a National Firearm Fatality Reporting System () |
|
| 5051.0 | Challenges in Organizing and Delivering Health Services to Lesbian, Gay, Bisexual, and Transgender Communities () |
|
| 5057.0 | Preserving reproductive health services in an era of healthcare affiliations () |
|
| 5066.0 | What Works and What to do Differently in Family Planning Programs () |
|
| 5077.0 | Violence: Prevention, Treatment, & Reducing Recidivism () |
|
| 5079.0 | The Behavioral Risk Factor Surveillance System (BRFSS): Methodologic Issues () |
|
| 5081.0 | What Do Women Want? - Universal Health Care! Comprehensive Services! () |
|
12:30 PM-2:00 PM Wed |
| 5091.0 | Youth and Alcohol: Risks and Protective Factors () |
|
| 5097.0 | Reproductive Health/Barriers To Immunization /Infant Mortality/XCultural Counselling & Nutrition/ Clinical Trial Issues () |
|
| 5100.0 | Assessment Tools and the Community () |
|
| 5101.0 | Drafting a Public Health Agenda for Community Health Workers () |
|
| 5102.0 | The Rhode Island Prevention Coalition: A Public-Private Partnership Model of Statewide Community Activation for Health Promotion () |
|
| 5104.0 | Health Care Access for Individuals with Severe Disabilities: The Income Dependency Link () |
|
| 5113.0 | Health Disparities in Diabetes: Defining the Problem () |
|
| 5120.0 | Accessing and Using Medicare Data to Understand Racial Disparities in the Use of Health Services () |
|
| 5123.0 | Managing Medicaid Care: New Models for Public/Private Collaboration () |
|
| 5125.0 | National Excellence Collaboratives of the Turning Point Initiative - Part I () |
|
| 5127.0 | Barriers to HIV/AIDS Services: Experiences of Deaf and Hard of Hearing People () |
|
| 5137.0 | Innovations in Maternity Care and Violence Prevention in the Family and Community Combined Poster Session () |
|
| 5138.0 | Financing & Policy: Child Health Programs () |
|
| 5140.0 | Mental Ilness in Children: Epidemiology and Risk Factors () |
|
| 5150.0 | Clients Recognize Quality Services () |
|
| 5162.0 | Trend data from the National Health Interview Survey: Health changes or survey changes? () |
|
| 5164.0 | Addressing Vision Care Needs: Adult Screening, Needs of Developing Countries () |
|
|
2:30 PM-4:00 PM Wed |
| 5172.0 | Culturally Competent Programs/Activities in Native Communities () |
|
| 5176.0 | Community Benefits: Privatization and Conversion Foundations () |
|
| 5177.0 | Building Healthy Communities () |
|
| 5177.1 | Community Health Planning and Policy Development Awards () |
|
| 5178.0 | Community Health Workers Addressing the Community's Agenda () |
|
| 5183.0 | Health Disparities in Diabetes: Preventive Care Practices () |
|
| 5185.0 | Evaluation and Dissemination of the CDC's Health-Related Quality of Life Modules () |
|
| 5189.0 | The National Excellence Collaboratives of the Turning Point Initiative - Part II () |
|
| 5190.0 | Measuring the Impact and Value of For-Profit and Nonprofit Community Hospitals () |
|
| 5191.0 | Specific Methods for Reducing Barriers to Healthcare: Interpretive Services and Cultural Competency () |
|
| 5195.0 | Injury in children and adolescents () |
|
| 5199.0 | Current Initiatives Examining Health Disparities in Boston and Massachusetts () |
|
| 5202.0 | Prescription Drugs for Low-Income People: Strategies and Policy Issues Panel () |
|
| 5218.0 | Over 50 and Living with HIV () |
|
| 5219.0 | Coordinating National, State, and Local Health Surveys to Meet Local Public Health Needs () |
|
| 5220.0 | Federal and state health statistics () |
|
| 5221.0 | Women's Health: Issues and Ideas () |
|
4:30 PM-6:00 PM Wed |
| 5230.0 | Serving Vulnerable Populations in the Community () |
|
| 5231.0 | Using Data to Develop Policy and Design Programs () |
|
| 5232.0 | Moving Knowledge into Community Action () |
|
| 5233.0 | Translating Assessment into Community Action () |
|
| 5234.0 | Addressing the Needs of Linguistic Minorities, Immigrants & Refugees () |
|
| 5235.0 | Concepts for Deveoping Public Health Policy () |
|
| 5236.0 | Innovative Approaches to Chronic Disease in Vulnerable Populations () |
|
| 5237.0 | Primary Care Providers:Programs to Eliminate Disparities () |
|
| 5247.0 | The Impact of Culture on Elderly Minorities and the Existing Disparities within Our Health Care System () |
|
| 5248.0 | Health Promotion: Screening and Interventions () |
|
| 5253.0 | Living with HIV Disease: Issues and Answers () |
|
|
| 5258.0 | Innovative Approaches to Health Care Delivery () |
|
| 5260.0 | Home Visiting and Parent/Family Support Poster Session () |
|
| 5269.0 | The Primary Care Futures Project: An Agenda for the Coming Decade () |
|
| 5271.0 | Factors Affecting Service Delivery for Adolescents in Five Sectors of Care: The San Diego Patterns of Care (POC) Research Project () |
|
| 5295.0 | Sensory Impairments: Issues of Measurement and Analysis in Population-based Studies () |
|
8:30 PM-10:00 PM Wed |
| 5304.0 | Local Health Departments Assessments and Utilizing Resources for Their Communities () |
|
| 5305.0 | Addressing the Health Issues of Adolescents in the Community () |
|
| 5306.0 | Community - Academic Partnerships () |
|
| 5314.0 | Role of the Community in Health Care () |
|
Thursday, November 16, 2000 |
8:30 AM-10:00 AM Thu |
| 6001.0 | Reducing Underage Drinking: Alcohol Policy Strategies () |
|
| 6005.0 | Building Consumer Health Advocacy Movements at the State and Local Level () |
|
| 6006.0 | Using Medicaid Claims Data for Health Policy and Health Services Research () |
|
| 6008.0 | Building Capacity for Disability Programs and Policy () |
|
| 6010.0 | Immunization Registries: Reaching the Healthy People 2010 Goal () |
|
| 6015.0 | Issues in Community Based Care (B) () |
|
| 6018.0 | Assessment and Capacity Building of HIV Prevention Program Evaluation () |
|
| 6022.0 | Breast Cancer Control: Strategies at the Beginning of the 21st Century () |
|
| 6023.0 | Managed Mental Health Care Outcomes () |
|
| 6026.0 | It Takes Awhile but It's Worth It! The Effect of Strengthening Preservice Nursing and Medical Education Programs to Improve Performance of FP/RH Service Providers () |
|
| 6032.0 | Issues Effecting Selected Adolescent Populations () |
|